Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Andrew Smith
School Name: Amador Valley ( PLEASANTON, CA)
Class: 2015

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-05-23 B-110H 15.79 w(1.6)CIF-NCS Tri-Valley Area Meet (#7)
2015-05-30 B-110H 15.97 pre w(-2.9)CIF-NCS Meet of Champions (#9)
2015-05-07 B-110H 16.26 NWIFoothill @ Amador Valley (#2)
2015-05-23 B-300H 41.26 CIF-NCS Tri-Valley Area Meet (#11)

Performances by Event
Date EventPerformanceNotesMeet
2015-05-23 B-110H 15.79 w(1.6)CIF-NCS Tri-Valley Area Meet (#7)
2015-05-30 B-110H 15.97 pre w(-2.9)CIF-NCS Meet of Champions (#9)
2015-05-07 B-110H 16.26 NWIFoothill @ Amador Valley (#2)
2015-05-23 B-300H 41.26 CIF-NCS Tri-Valley Area Meet (#11)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State