Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Angela Kaplar
School Name: Lone Peak ( LAND, UT)
Class: 2009
College Choice: University of Utah, UT

Bookmark and Share


2009 Outdoor
Date EventPerformanceNotesMeet
2009-06-06 G-100H 14.30 US#57 UT#2 w(2)Great Southwest (#5)
2009-04-25 G-100H 14.37 w(0.9)Davis Invitational (#1)
2009-05-07 G-100H 14.64 w(4.9)UT Region IV Championships (#1)
2009-04-11 G-100H 14.73 w(1.9)Utah County Invite (#1)
2009-04-04 G-100H 14.76 pre w(-0.6)Asics Invitational (#1)
2009-05-07 G-100H 14.80 pre NWIUT Region IV Championships (#1)
2009-04-11 G-100H 14.91 pre NWIUtah County Invite (#1)
2009-04-04 G-100H 15.05 w(-1.6)Asics Invitational (#1)
2009-03-28 G-100H 15.23 w(-3.1)UHSTCA Invitational (#2)
2009-04-11 G-300H 45.68 UT#4 Utah County Invite (#1)
2009-03-28 G-300H 46.01 UHSTCA Invitational (#2)
2009-04-11 G-300H 46.27 pre Utah County Invite (#1)
2009-05-07 G-300H 46.78 UT Region IV Championships (#1)
2009-04-04 G-300H 47.19 pre Asics Invitational (#1)
2009-04-04 G-300H 47.59 Asics Invitational (#1)

2009 Indoor
Date EventPerformanceNotesMeet
2009-02-07 G-60H 9.04 US#44 UT#2 Utah State Meet (#2)
2009-02-21 G-60H 9.09 Simplot Games (#9)

2008 Indoor
Date EventPerformanceNotesMeet
2008-02-02 G-60H 9.09 US#55 UT#1 UT Coaches IN (#1)

Performances by Event
Date EventPerformanceNotesMeet
2009-02-07 G-60H 9.04 US#44 UT#2 Utah State Meet (#2)
2008-02-02 G-60H 9.09 US#55 UT#1 UT Coaches IN (#1)
2009-02-21 G-60H 9.09 Simplot Games (#9)
2009-06-06 G-100H 14.30 US#57 UT#2 w(2)Great Southwest (#5)
2009-04-25 G-100H 14.37 w(0.9)Davis Invitational (#1)
2009-05-07 G-100H 14.64 w(4.9)UT Region IV Championships (#1)
2009-04-11 G-100H 14.73 w(1.9)Utah County Invite (#1)
2009-04-04 G-100H 14.76 pre w(-0.6)Asics Invitational (#1)
2009-05-07 G-100H 14.80 pre NWIUT Region IV Championships (#1)
2009-04-11 G-100H 14.91 pre NWIUtah County Invite (#1)
2009-04-04 G-100H 15.05 w(-1.6)Asics Invitational (#1)
2009-03-28 G-100H 15.23 w(-3.1)UHSTCA Invitational (#2)
2009-04-11 G-300H 45.68 UT#4 Utah County Invite (#1)
2009-03-28 G-300H 46.01 UHSTCA Invitational (#2)
2009-04-11 G-300H 46.27 pre Utah County Invite (#1)
2009-05-07 G-300H 46.78 UT Region IV Championships (#1)
2009-04-04 G-300H 47.19 pre Asics Invitational (#1)
2009-04-04 G-300H 47.59 Asics Invitational (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State