Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Randy Patterson
School Name: Newburgh Free Acad ( NEWBURGH, NY)
Class: 2010
College Choice: Mississippi State University, MS

Bookmark and Share


2010 Outdoor
Date EventPerformanceNotesMeet
2010-05-15 B-200 21.72 NWIMiddletown Invite (#1)
2010-05-22 B-200 22.28 NWIOCIAA Champs (#2)
2010-06-12 B-400 47.52 US#33 NY#3 NY State D1 (#2)
2010-05-08 B-400 47.62 Loucks Games (#1)
2010-05-29 B-400 47.81 Golden South Classic (#1)
2010-05-15 B-400 47.88 Middletown Invite (#1)

2010 Indoor
Date EventPerformanceNotesMeet
2010-02-05 B-600 1:19.92 US#2 NY#2 New Balance Collegiate (#2)
2010-01-16 B-600 1:21.67 Molloy Stanner Games (#1)
2009-10-27 B-600 1:22.50 OCIAA Dev I (#1)
2010-02-01 B-600 1:22.64 Section 9 Class A (#1)
2010-02-28 B-600 1:23.28 Section 9 State Qualifier (#2)
2010-02-27 B-600 1:23.28 Section 2 State Qualifier (#2)
2010-03-06 B-600 1:25.05 NY State Meet (#17)
2010-01-02 B-800 2:03.87 NY#78 OCCIAA Dev 5 (#1)

2009 Outdoor
Date EventPerformanceNotesMeet
2009-05-27 B-400 48.73 NY#12 Section 9 Class A (#1)
2009-05-07 B-400 49.14 Loucks Games (#8)
2009-05-23 B-400 49.31 Orange County Championships (#2)
2009-06-13 B-400 49.54 New York State Meet (#4)
2009-05-16 B-400 49.86 Middletown Invitational (#1)

2009 Indoor
Date EventPerformanceNotesMeet
2009-01-17 B-600 1:22.45 US#25 NY#12 Molloy Stanner Games (#4)
2009-02-28 B-600 1:22.79 NY Section 9 qual (#2)
2008-12-12 B-600 1:22.90 Bishop Loughlin (#6)
2009-02-14 B-600 1:23.87 Orange County Ch (#2)

Performances by Event
Date EventPerformanceNotesMeet
2010-05-15 B-200 21.72 NWIMiddletown Invite (#1)
2010-05-22 B-200 22.28 NWIOCIAA Champs (#2)
2010-06-12 B-400 47.52 US#33 NY#3 NY State D1 (#2)
2010-05-08 B-400 47.62 Loucks Games (#1)
2010-05-29 B-400 47.81 Golden South Classic (#1)
2010-05-15 B-400 47.88 Middletown Invite (#1)
2009-05-27 B-400 48.73 NY#12 Section 9 Class A (#1)
2009-05-07 B-400 49.14 Loucks Games (#8)
2009-05-23 B-400 49.31 Orange County Championships (#2)
2009-06-13 B-400 49.54 New York State Meet (#4)
2009-05-16 B-400 49.86 Middletown Invitational (#1)
2010-02-05 B-600 1:19.92 US#2 NY#2 New Balance Collegiate (#2)
2010-01-16 B-600 1:21.67 Molloy Stanner Games (#1)
2009-01-17 B-600 1:22.45 US#25 NY#12 Molloy Stanner Games (#4)
2009-10-27 B-600 1:22.50 OCIAA Dev I (#1)
2010-02-01 B-600 1:22.64 Section 9 Class A (#1)
2009-02-28 B-600 1:22.79 NY Section 9 qual (#2)
2008-12-12 B-600 1:22.90 Bishop Loughlin (#6)
2010-02-28 B-600 1:23.28 Section 9 State Qualifier (#2)
2010-02-27 B-600 1:23.28 Section 2 State Qualifier (#2)
2009-02-14 B-600 1:23.87 Orange County Ch (#2)
2010-03-06 B-600 1:25.05 NY State Meet (#17)
2010-01-02 B-800 2:03.87 NY#78 OCCIAA Dev 5 (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State