Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Casey Kramer
School Name: Yorkville ( YORKVILLE, IL)
Class: 2013

Bookmark and Share


2013 Outdoor
Date EventPerformanceNotesMeet
2013-05-03 G-800 2:24.22 NIB-12 Girls Conference (#2)

2013 Indoor
Date EventPerformanceNotesMeet
2013-02-16 G-800 2:29.80 Downers Grove South Girls Quad (#3)
2013-03-16 G-1600 5:30.50 NIB 12 Indoor Conference Meet (#4)
2013-03-08 G-1600 5:31.20 Plainfield South Girls Invitational (#3)
2013-02-16 G-1600 5:36.70 Downers Grove South Girls Quad (#6)
2013-03-16 G-3200 11:26.11 IL#25 NIB 12 Indoor Conference Meet (#1)
2013-03-08 G-3200 11:28.00 Plainfield South Girls Invitational (#2)

2012 Cross Country
Date EventPerformanceNotesMeet
2012-10-06 G-5k_XC 19:03.70 IL#73 West Aurora Stampede (#8)
2012-11-11 G-5k_XC 19:19.70 NXN Midwest Regional (#41)
2012-11-03 G-3m_XC 17:34.00 IL#62 IL 2A State Meet (#11)
2012-10-27 G-3m_XC 18:11.50 IL 2A Wheaton Academy Sectional (#4)
2012-10-13 G-3m_XC 18:23.20 NIB-12 Conference Meet (#6)
2012-10-20 G-3m_XC 18:45.40 IL 2A Wheaton Academy Regional (#6)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-05-04 G-1600 5:20.51 NIB-12 Girls Conference (#3)
2012-05-10 G-1600 5:21.70 IL 3A Joliet West Sectional (#10)
2012-04-13 G-1600 5:32.43 Matt Wulf Invitational (#2)
2012-05-04 G-3200 11:38.25 IL#87 NIB-12 Girls Conference (#2)
2012-04-13 G-3200 11:46.61 Matt Wulf Invitational (#1)

2012 Indoor
Date EventPerformanceNotesMeet
2012-03-17 G-3200 11:23.14 IL#34 NIB XII Indoor Conference (#1)
2012-03-09 G-3200 11:25.80 Plainfield South Cougar Invitational (#1)

2011 Cross Country
Date EventPerformanceNotesMeet
2011-09-24 G-3m_XC 17:18.90 IL#26 Charger Classic XC Invitational (#5)
2011-11-05 G-3m_XC 17:29.00 IL 2A State Meet (#8)
2011-09-10 G-3m_XC 17:52.00 Peoria Woodruff Invitational - 2A (#2)
2011-10-29 G-3m_XC 18:07.00 IL 2A Belvidere Sectional (#4)
2011-08-29 G-3m_XC 18:15.70 Yorkville Invitational (#3)
2011-09-17 G-3m_XC 18:24.00 Flight 2 Minooka Flighted Invitational (#2)
2011-10-22 G-3m_XC 18:57.90 IL 2A Kaneland Regional (#5)

2011 Outdoor
Date EventPerformanceNotesMeet
2011-05-12 G-1600 5:22.90 IL 2A Ottawa Sectional (#7)
2011-05-20 G-1600 5:31.94 pre IHSA Girls State Championships Prelims (#25)
2011-05-06 G-3200 11:54.37 NIB 12 Conference Championship (#4)

2011 Indoor
Date EventPerformanceNotesMeet
2011-03-26 G-1600 5:32.35 IPTT Classic - Class 2A (#17)
2011-03-19 G-1600 5:33.42 NIB 12 Indoor Conference Championships (#4)
2011-03-12 G-1600 5:35.30 Plainfield Sout Girls Invite (#)

2010 Cross Country
Date EventPerformanceNotesMeet
2010-11-06 G-3m_XC 18:03.00 IL IHSA Girls 2A Finals (#28)
2010-09-11 G-3m_XC 18:55.44 Peoria Woodruff Invitational (#12)

2010 Outdoor
Date EventPerformanceNotesMeet
2010-05-15 G-1600 5:23.48 IHSA 2A Rochelle Sectional (#5)
2010-05-22 G-1600 5:32.13 pre IHSA Girls State Championships (#8)

Performances by Event
Date EventPerformanceNotesMeet
2013-05-03 G-800 2:24.22 NIB-12 Girls Conference (#2)
2013-02-16 G-800 2:29.80 Downers Grove South Girls Quad (#3)
2012-05-04 G-1600 5:20.51 NIB-12 Girls Conference (#3)
2012-05-10 G-1600 5:21.70 IL 3A Joliet West Sectional (#10)
2011-05-12 G-1600 5:22.90 IL 2A Ottawa Sectional (#7)
2010-05-15 G-1600 5:23.48 IHSA 2A Rochelle Sectional (#5)
2013-03-16 G-1600 5:30.50 NIB 12 Indoor Conference Meet (#4)
2013-03-08 G-1600 5:31.20 Plainfield South Girls Invitational (#3)
2011-05-20 G-1600 5:31.94 pre IHSA Girls State Championships Prelims (#25)
2010-05-22 G-1600 5:32.13 pre IHSA Girls State Championships (#8)
2011-03-26 G-1600 5:32.35 IPTT Classic - Class 2A (#17)
2012-04-13 G-1600 5:32.43 Matt Wulf Invitational (#2)
2011-03-19 G-1600 5:33.42 NIB 12 Indoor Conference Championships (#4)
2011-03-12 G-1600 5:35.30 Plainfield Sout Girls Invite (#)
2013-02-16 G-1600 5:36.70 Downers Grove South Girls Quad (#6)
2012-03-17 G-3200 11:23.14 IL#34 NIB XII Indoor Conference (#1)
2012-03-09 G-3200 11:25.80 Plainfield South Cougar Invitational (#1)
2013-03-16 G-3200 11:26.11 IL#25 NIB 12 Indoor Conference Meet (#1)
2013-03-08 G-3200 11:28.00 Plainfield South Girls Invitational (#2)
2012-05-04 G-3200 11:38.25 IL#87 NIB-12 Girls Conference (#2)
2012-04-13 G-3200 11:46.61 Matt Wulf Invitational (#1)
2011-05-06 G-3200 11:54.37 NIB 12 Conference Championship (#4)
2012-10-06 G-5k_XC 19:03.70 IL#73 West Aurora Stampede (#8)
2012-11-11 G-5k_XC 19:19.70 NXN Midwest Regional (#41)
2011-09-24 G-3m_XC 17:18.90 IL#26 Charger Classic XC Invitational (#5)
2011-11-05 G-3m_XC 17:29.00 IL 2A State Meet (#8)
2012-11-03 G-3m_XC 17:34.00 IL#62 IL 2A State Meet (#11)
2011-09-10 G-3m_XC 17:52.00 Peoria Woodruff Invitational - 2A (#2)
2010-11-06 G-3m_XC 18:03.00 IL IHSA Girls 2A Finals (#28)
2011-10-29 G-3m_XC 18:07.00 IL 2A Belvidere Sectional (#4)
2012-10-27 G-3m_XC 18:11.50 IL 2A Wheaton Academy Sectional (#4)
2011-08-29 G-3m_XC 18:15.70 Yorkville Invitational (#3)
2012-10-13 G-3m_XC 18:23.20 NIB-12 Conference Meet (#6)
2011-09-17 G-3m_XC 18:24.00 Flight 2 Minooka Flighted Invitational (#2)
2012-10-20 G-3m_XC 18:45.40 IL 2A Wheaton Academy Regional (#6)
2010-09-11 G-3m_XC 18:55.44 Peoria Woodruff Invitational (#12)
2011-10-22 G-3m_XC 18:57.90 IL 2A Kaneland Regional (#5)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State