Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Blake Eichler
School Name: Pinnacle ( PHOENIX, AZ)
Class: 2011

Bookmark and Share


2011 Outdoor
Date EventPerformanceNotesMeet
2011-05-14 B-100 10.94 pre w(2.5)AZ Division 1 State (#7)
2011-06-19 B-100 10.96 pre NWIUSATF AZ JO Association (#2)
2011-04-21 B-200 21.99 AZ#7 w(0.9)Glendale Invitational (#1)
2011-06-04 B-200 22.13 w(-0.4)Great Southwest Classic (#10)
2011-05-05 B-200 22.17 pre w(-0.1)North East Valley Championships (#1)
2011-03-12 B-200 22.32 pre w(1.9)Rattler Booster (#1)
2011-04-27 B-200 22.36 w(-2.3)Paradise Valley District Meet (#1)
2011-05-14 B-400 48.65 AZ#7 AZ Division 1 State (#3)
2011-05-05 B-400 49.11 North East Valley Championships (#3)
2011-06-04 B-400 49.20 Great Southwest Classic (#11)
2011-06-19 B-400 49.32 USATF AZ JO Association (#2)
2011-05-14 B-400 49.82 pre AZ Division 1 State (#6)

Performances by Event
Date EventPerformanceNotesMeet
2011-05-14 B-100 10.94 pre w(2.5)AZ Division 1 State (#7)
2011-06-19 B-100 10.96 pre NWIUSATF AZ JO Association (#2)
2011-04-21 B-200 21.99 AZ#7 w(0.9)Glendale Invitational (#1)
2011-06-04 B-200 22.13 w(-0.4)Great Southwest Classic (#10)
2011-05-05 B-200 22.17 pre w(-0.1)North East Valley Championships (#1)
2011-03-12 B-200 22.32 pre w(1.9)Rattler Booster (#1)
2011-04-27 B-200 22.36 w(-2.3)Paradise Valley District Meet (#1)
2011-05-14 B-400 48.65 AZ#7 AZ Division 1 State (#3)
2011-05-05 B-400 49.11 North East Valley Championships (#3)
2011-06-04 B-400 49.20 Great Southwest Classic (#11)
2011-06-19 B-400 49.32 USATF AZ JO Association (#2)
2011-05-14 B-400 49.82 pre AZ Division 1 State (#6)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State