Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Dominique Funchess
School Name: Renaissance ( DETROIT, MI)
Class: 2014

Bookmark and Share


2014 Outdoor
Date EventPerformanceNotesMeet
2014-05-17 G-100 12.31 NWIMI Regional 5-1 @ North Farmington (#1)
2014-05-17 G-100 12.47 pre NWIMI Regional 5-1 @ North Farmington (#1)
2014-05-17 G-100 12.50 NWIMI Regional 5-1 @ North Farmington (#2)

2014 Indoor
Date EventPerformanceNotesMeet
2014-02-15 G-60 7.84 MI#7 pre Spire Scholastic Showcase (#6)
2014-01-18 G-60 7.89 U of Findlay HS Invitational - D1 (#1)
2014-01-18 G-60 7.92 pre U of Findlay HS Invitational - D1 (#1)
2014-01-03 G-60 7.93 MITS @ UofM #1 (#1)
2014-01-09 G-60 7.98 MITS @ UofM #2 (#2)
2014-01-03 G-200 26.40 MI#12 MITS @ UofM #1 (#5)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-05-23 G-100 12.25 NWIDetroit PSL Championships (#1)
2013-07-24 G-100 12.26 pre w(2.1)USATF National Junior Olympics - YM/YW (#33)
2013-06-30 G-100 12.33 pre w(2.1)USATF Youth Outdoor Champs (YM/YW) (#10)
2013-05-04 G-100 12.45 NWIDon Mitchell Roosevelt Memorial Invitational (#2)
2013-05-04 G-100 12.45 pre NWIDon Mitchell Roosevelt Memorial Invitational (#2)
2013-05-23 G-100 12.49 NWIDetroit PSL Championships (#1)

2013 Indoor
Date EventPerformanceNotesMeet
2013-02-23 G-60 7.75 MI#3 MITS State Championship (#2)
2013-02-23 G-60 7.79 pre MITS State Championship (#3)
2013-02-16 G-60 7.82 U-Kentucky Invitational (#8)
2013-02-13 G-60 7.88 MITS UofM #6 (#1)
2013-02-16 G-60 7.88 pre U-Kentucky Invitational (#5)
2013-02-23 G-60 7.89 pre MITS State Championship (#2)
2013-01-19 G-60 7.94 pre U of Findlay HS Invitational #1 (#1)
2013-01-25 G-60 7.98 MITS UofM #4 (#2)
2013-01-03 G-60 7.99 MITS UofM #1 (#4)
2013-01-19 G-60 8.00 U of Findlay HS Invitational #1 (#2)

2012 Indoor
Date EventPerformanceNotesMeet
2012-02-25 G-60 7.99 pre MI MITS State (#10)
2012-02-25 G-60 7.99 MI#18 pre MI MITS State (#8)
2012-01-14 G-200 26.97 MI#30 MITS-Grand Valley State (#17)

Performances by Event
Date EventPerformanceNotesMeet
2013-02-23 G-60 7.75 MI#3 MITS State Championship (#2)
2013-02-23 G-60 7.79 pre MITS State Championship (#3)
2013-02-16 G-60 7.82 U-Kentucky Invitational (#8)
2014-02-15 G-60 7.84 MI#7 pre Spire Scholastic Showcase (#6)
2013-02-13 G-60 7.88 MITS UofM #6 (#1)
2013-02-16 G-60 7.88 pre U-Kentucky Invitational (#5)
2014-01-18 G-60 7.89 U of Findlay HS Invitational - D1 (#1)
2013-02-23 G-60 7.89 pre MITS State Championship (#2)
2014-01-18 G-60 7.92 pre U of Findlay HS Invitational - D1 (#1)
2014-01-03 G-60 7.93 MITS @ UofM #1 (#1)
2013-01-19 G-60 7.94 pre U of Findlay HS Invitational #1 (#1)
2013-01-25 G-60 7.98 MITS UofM #4 (#2)
2014-01-09 G-60 7.98 MITS @ UofM #2 (#2)
2012-02-25 G-60 7.99 pre MI MITS State (#10)
2013-01-03 G-60 7.99 MITS UofM #1 (#4)
2012-02-25 G-60 7.99 MI#18 pre MI MITS State (#8)
2013-01-19 G-60 8.00 U of Findlay HS Invitational #1 (#2)
2013-05-23 G-100 12.25 NWIDetroit PSL Championships (#1)
2013-07-24 G-100 12.26 pre w(2.1)USATF National Junior Olympics - YM/YW (#33)
2014-05-17 G-100 12.31 NWIMI Regional 5-1 @ North Farmington (#1)
2013-06-30 G-100 12.33 pre w(2.1)USATF Youth Outdoor Champs (YM/YW) (#10)
2013-05-04 G-100 12.45 NWIDon Mitchell Roosevelt Memorial Invitational (#2)
2013-05-04 G-100 12.45 pre NWIDon Mitchell Roosevelt Memorial Invitational (#2)
2014-05-17 G-100 12.47 pre NWIMI Regional 5-1 @ North Farmington (#1)
2013-05-23 G-100 12.49 NWIDetroit PSL Championships (#1)
2014-05-17 G-100 12.50 NWIMI Regional 5-1 @ North Farmington (#2)
2014-01-03 G-200 26.40 MI#12 MITS @ UofM #1 (#5)
2012-01-14 G-200 26.97 MI#30 MITS-Grand Valley State (#17)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State