Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Maurice Morris
School Name: Roosevelt ( WASHINGTON, DC)
Class: 2016

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-05-22 B-100 10.76 NWIDCSAA Championships (#1)
2015-06-28 B-100 10.79 NWIAAU JO Region 3 Qualifier (#1)
2015-06-28 B-100 10.81 pre NWIAAU JO Region 3 Qualifier (#2)
2015-04-04 B-100 10.93 NWIDunbar Crimson Tide Invitational (#3)
2015-05-22 B-100 10.94 pre NWIDCSAA Championships (#1)
2015-06-21 B-100 10.94 DC#5 pre w(0.7)NB Outdoor Nationals - Emerging Elites (#16)
2015-05-14 B-100 10.97 NWIDCIAA Championships (#1)
2015-04-25 B-100 10.98 NWICassel's XBC Track Experience (#1)
2015-04-04 B-100 11.00 pre NWIDunbar Crimson Tide Invitational (#3)
2015-05-22 B-200 21.75 NWIDCSAA Championships (#1)
2015-05-14 B-200 21.83 NWIDCIAA Championships (#1)
2015-06-21 B-200 21.95 DC#3 w(-2.9)NB Outdoor Nationals - Emerging Elites (#2)
2015-06-28 B-200 22.04 pre NWIAAU JO Region 3 Qualifier (#2)
2015-06-28 B-200 22.04 NWIAAU JO Region 3 Qualifier (#2)
2015-06-21 B-200 22.11 pre w(-1.8)NB Outdoor Nationals - Emerging Elites (#7)
2015-05-22 B-200 22.43 pre NWIDCSAA Championships (#2)
2015-05-14 B-200 22.44 pre NWIDCIAA Championships (#1)

2015 Indoor
Date EventPerformanceNotesMeet
2015-01-28 B-55 6.45 US#41 DC#2 DCIAA HS Indoor Championships (#1)
2015-01-28 B-55 6.52 pre DCIAA HS Indoor Championships (#1)
2015-01-31 B-55 6.54 pre Virginia Tech HS Invitational (#8)
2015-01-07 B-55 6.55 DCIAA HS Invitational (#1)
2015-02-10 B-55 6.56 pre DCSAA Track & Field Championships (#2)
2015-01-07 B-55 6.57 pre DCIAA HS Invitational (#1)
2015-02-10 B-55 6.59 DCSAA Track & Field Championships (#3)
2015-01-28 B-300 36.15 DC#3 DCIAA HS Indoor Championships (#1)
2015-01-07 B-300 36.33 DCIAA HS Invitational (#1)
2015-02-10 B-300 37.40 DCSAA Track & Field Championships (#6)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-06-29 B-200 22.50 pre NWIAAU Region 3 Qualifier (#5)

2014 Indoor
Date EventPerformanceNotesMeet
2014-02-11 B-55 6.65 DC#5 DCSAA Championships (#2)
2014-02-11 B-55 6.68 DCSAA Championships (#1)
2014-01-08 B-55 6.70 DCIAA HS Invitational (#1)
2014-01-29 B-55 6.71 pre DCIAA Championships (#2)
2014-01-29 B-55 6.74 DCIAA Championships (#3)
2014-02-01 B-55 6.77 pre Virginia Tech Invitational (#22)
2014-01-08 B-55 6.78 pre DCIAA HS Invitational (#1)
2013-12-06 B-55 6.82 DCIAA HS Developmental (#1)

2013 Indoor
Date EventPerformanceNotesMeet
2013-01-30 B-55 6.81 DC#9 DC DCIAA Championships (#4)
2013-01-30 B-55 6.84 pre DC DCIAA Championships (#5)

Performances by Event
Date EventPerformanceNotesMeet
2015-01-28 B-55 6.45 US#41 DC#2 DCIAA HS Indoor Championships (#1)
2015-01-28 B-55 6.52 pre DCIAA HS Indoor Championships (#1)
2015-01-31 B-55 6.54 pre Virginia Tech HS Invitational (#8)
2015-01-07 B-55 6.55 DCIAA HS Invitational (#1)
2015-02-10 B-55 6.56 pre DCSAA Track & Field Championships (#2)
2015-01-07 B-55 6.57 pre DCIAA HS Invitational (#1)
2015-02-10 B-55 6.59 DCSAA Track & Field Championships (#3)
2014-02-11 B-55 6.65 DC#5 DCSAA Championships (#2)
2014-02-11 B-55 6.68 DCSAA Championships (#1)
2014-01-08 B-55 6.70 DCIAA HS Invitational (#1)
2014-01-29 B-55 6.71 pre DCIAA Championships (#2)
2014-01-29 B-55 6.74 DCIAA Championships (#3)
2014-02-01 B-55 6.77 pre Virginia Tech Invitational (#22)
2014-01-08 B-55 6.78 pre DCIAA HS Invitational (#1)
2013-01-30 B-55 6.81 DC#9 DC DCIAA Championships (#4)
2013-12-06 B-55 6.82 DCIAA HS Developmental (#1)
2013-01-30 B-55 6.84 pre DC DCIAA Championships (#5)
2015-05-22 B-100 10.76 NWIDCSAA Championships (#1)
2015-06-28 B-100 10.79 NWIAAU JO Region 3 Qualifier (#1)
2015-06-28 B-100 10.81 pre NWIAAU JO Region 3 Qualifier (#2)
2015-04-04 B-100 10.93 NWIDunbar Crimson Tide Invitational (#3)
2015-05-22 B-100 10.94 pre NWIDCSAA Championships (#1)
2015-06-21 B-100 10.94 DC#5 pre w(0.7)NB Outdoor Nationals - Emerging Elites (#16)
2015-05-14 B-100 10.97 NWIDCIAA Championships (#1)
2015-04-25 B-100 10.98 NWICassel's XBC Track Experience (#1)
2015-04-04 B-100 11.00 pre NWIDunbar Crimson Tide Invitational (#3)
2015-05-22 B-200 21.75 NWIDCSAA Championships (#1)
2015-05-14 B-200 21.83 NWIDCIAA Championships (#1)
2015-06-21 B-200 21.95 DC#3 w(-2.9)NB Outdoor Nationals - Emerging Elites (#2)
2015-06-28 B-200 22.04 pre NWIAAU JO Region 3 Qualifier (#2)
2015-06-28 B-200 22.04 NWIAAU JO Region 3 Qualifier (#2)
2015-06-21 B-200 22.11 pre w(-1.8)NB Outdoor Nationals - Emerging Elites (#7)
2015-05-22 B-200 22.43 pre NWIDCSAA Championships (#2)
2015-05-14 B-200 22.44 pre NWIDCIAA Championships (#1)
2014-06-29 B-200 22.50 pre NWIAAU Region 3 Qualifier (#5)
2015-01-28 B-300 36.15 DC#3 DCIAA HS Indoor Championships (#1)
2015-01-07 B-300 36.33 DCIAA HS Invitational (#1)
2015-02-10 B-300 37.40 DCSAA Track & Field Championships (#6)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State