Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: Carver Technical, MD
City: BALTIMORE

Bookmark and Share


2014 Outdoor
Date NameEventPerformanceNotesMeet
2014-05-24 Brown, Deshon (2015) B-100 10.99 pre w(2.1)MD 2A Championships (#5)
2014-05-10 Boys Relay B-4x200 1:31.44 MD#30 Baltimore City Championship (#3)
2014-05-24 Boys Relay B-4x200 1:31.59 MD 2A Championships (#7)

2014 Indoor
Date NameEventPerformanceNotesMeet
2014-02-01 Brown, Deshon (2015) B-55 6.64 MD#32 pre Virginia Tech Invitational (#9)
2014-02-17 Brown, Deshon (2015) B-55 6.67 MD 2A Indoor State Championships (#4)
2014-02-10 Brown, Deshon (2015) B-55 6.69 MD 2A Central Regional Meet (#2)
2014-02-17 Brown, Deshon (2015) B-55 6.71 pre MD 2A Indoor State Championships (#5)
2014-02-10 Brown, Deshon (2015) B-55 6.75 pre MD 2A Central Regional Meet (#2)
2014-02-17 Boys Relay B-4x200 1:35.67 MD#51 MD 2A Indoor State Championships (#5)

2013 Indoor
Date NameEventPerformanceNotesMeet
2012-12-13 Brown, Deshon (2015) B-55 6.59 MD#13 MD BCPSS League #3 (#1)

2012 Outdoor
Date NameEventPerformanceNotesMeet
2012-05-19 Brown, Deshon (2015) B-200 22.04 NWI2A North Regional Championship (#2)
2012-05-12 Ricks, Kevin (2012) B-300H 40.36 MD#31 Baltimore City Championships (#2)
2012-04-14 Ricks, Kevin (2012) B-300H 40.37 Pikesville Invitational (#4)
2012-04-14 Morrow, Chris (2012) B-300H 41.29 MD#56 Pikesville Invitational (#6)
2012-05-19 Ricks, Kevin (2012) B-300H 41.80 2A North Regional Championship (#1)

2012 Indoor
Date NameEventPerformanceNotesMeet
2012-01-25 Brown, Deshon (2015) B-55 6.49 US#94 MD#6 Baltimore Indoor City Meet (#1)
2012-01-25 Morrow, Chris (2012) B-55 6.63 MD#30 Baltimore Indoor City Meet (#3)
2012-02-06 Brown, Deshon (2015) B-55 6.79 2A Central Region Championship (#2)
2012-02-20 Brown, Deshon (2015) B-55 6.82 MD 2A Indoor State Meet (#8)
2012-02-06 Brown, Deshon (2015) B-55 6.84 pre 2A Central Region Championship (#3)
2012-02-06 Brown, Deshon (2015) B-300 37.50 2A Central Region Championship (#1)
2012-02-20 Brown, Deshon (2015) B-300 37.56 MD 2A Indoor State Meet (#7)
2012-01-25 Ricks, Kevin (2012) B-55H 7.78 MD#14 Baltimore Indoor City Meet (#1)

2011 Outdoor
Date NameEventPerformanceNotesMeet
2011-04-30 Boys Relay B-4x100 43.24 MD#15 Penn Relays heats (#21)

2011 Indoor
Date NameEventPerformanceNotesMeet
2011-01-08 Boys Relay B-4x200 1:33.98 MD#25 Montgomery Invitational (#6)

2010 Outdoor
Date NameEventPerformanceNotesMeet
2010-04-10 Boys Relay B-4x100 43.09 MD#10 Freddie Hendricks Festival (#1)
2010-04-10 Boys Relay B-4x100 43.09 Freddie Hendricks Invite (#1)
2010-04-10 Boys Relay B-4x200 1:29.37 MD#9 Freddie Hendricks Festival (#1)
2010-04-10 Boys Relay B-4x200 1:29.37 Freddie Hendricks Invite (#1)
2010-04-17 Boys Relay B-4x200 1:29.39 Woodlawn Warrior Invitational (#1)
2010-04-17 Boys Relay B-4x200 1:29.39 Woodlawn Inv (#1)

2010 Indoor
Date NameEventPerformanceNotesMeet
2010-02-22 Boys Relay B-4x200 1:33.02 MD#8 Maryland 1A State Meet (#1)

2009 Outdoor
Date NameEventPerformanceNotesMeet
2009-04-18 Hopper, Antwan B-300H 41.91 MD#56 Meade Stampede (#9)
2009-04-18 Hopper, Antwan B-TJ 47'2.5" NWIMeade Stampede (#1)

2008 Outdoor
Date NameEventPerformanceNotesMeet
2008-05-24 Taylor, Dontay B-LJ 23'7" US#72 MD#1 w(0)MD State 1A OUT (#1)

2001 Indoor
Date NameEventPerformanceNotesMeet
2001-02-19 Brown, Eugene (2001) B-500 1:08.00 US#46 MD#15 State 3A/2A (#4)
2001-02-19 Boys Relay B-4x200 1:33.89 MD#11 State 3A/2A (#2)
2001-01-28 Boys Relay B-4x200 1:33.93 MD Elite (#1)

1999 Indoor
Date NameEventPerformanceNotesMeet
1998-12-12 Durant, Ray (1999) B-55 6.54 US#49 MD#3 Baltimore Groupe (#1)
1999-02-04 Durant, Ray (1999) B-55 6.74 Balto City (#1)
1998-12-12 Durant, Reggie (1999) B-55 6.74 MD#16 Baltimore Groupe (#2)
1999-02-04 Durant, Ray (1999) B-300 35.54 US#25 MD#5 Balto City (#3)
1998-12-12 Durant, Ray (1999) B-300 38.94 Baltimore Groupe (#2)
1999-02-04 Boys Relay B-4x200 1:39.80 MD#26 Balto City (#3)

Performances by Event
Date NameEventPerformanceNotesMeet
2012-01-25 Brown, Deshon (2015) B-55 6.49 US#94 MD#6 Baltimore Indoor City Meet (#1)
1998-12-12 Durant, Ray (1999) B-55 6.54 US#49 MD#3 Baltimore Groupe (#1)
2012-12-13 Brown, Deshon (2015) B-55 6.59 MD#13 MD BCPSS League #3 (#1)
2012-01-25 Morrow, Chris (2012) B-55 6.63 MD#30 Baltimore Indoor City Meet (#3)
2014-02-01 Brown, Deshon (2015) B-55 6.64 MD#32 pre Virginia Tech Invitational (#9)
2014-02-17 Brown, Deshon (2015) B-55 6.67 MD 2A Indoor State Championships (#4)
2014-02-10 Brown, Deshon (2015) B-55 6.69 MD 2A Central Regional Meet (#2)
2014-02-17 Brown, Deshon (2015) B-55 6.71 pre MD 2A Indoor State Championships (#5)
1999-02-04 Durant, Ray (1999) B-55 6.74 Balto City (#1)
1998-12-12 Durant, Reggie (1999) B-55 6.74 MD#16 Baltimore Groupe (#2)
2014-02-10 Brown, Deshon (2015) B-55 6.75 pre MD 2A Central Regional Meet (#2)
2012-02-06 Brown, Deshon (2015) B-55 6.79 2A Central Region Championship (#2)
2012-02-20 Brown, Deshon (2015) B-55 6.82 MD 2A Indoor State Meet (#8)
2012-02-06 Brown, Deshon (2015) B-55 6.84 pre 2A Central Region Championship (#3)
2014-05-24 Brown, Deshon (2015) B-100 10.99 pre w(2.1)MD 2A Championships (#5)
2012-05-19 Brown, Deshon (2015) B-200 22.04 NWI2A North Regional Championship (#2)
1999-02-04 Durant, Ray (1999) B-300 35.54 US#25 MD#5 Balto City (#3)
2012-02-06 Brown, Deshon (2015) B-300 37.50 2A Central Region Championship (#1)
2012-02-20 Brown, Deshon (2015) B-300 37.56 MD 2A Indoor State Meet (#7)
1998-12-12 Durant, Ray (1999) B-300 38.94 Baltimore Groupe (#2)
2001-02-19 Brown, Eugene (2001) B-500 1:08.00 US#46 MD#15 State 3A/2A (#4)
2012-01-25 Ricks, Kevin (2012) B-55H 7.78 MD#14 Baltimore Indoor City Meet (#1)
2012-05-12 Ricks, Kevin (2012) B-300H 40.36 MD#31 Baltimore City Championships (#2)
2012-04-14 Ricks, Kevin (2012) B-300H 40.37 Pikesville Invitational (#4)
2012-04-14 Morrow, Chris (2012) B-300H 41.29 MD#56 Pikesville Invitational (#6)
2012-05-19 Ricks, Kevin (2012) B-300H 41.80 2A North Regional Championship (#1)
2009-04-18 Hopper, Antwan B-300H 41.91 MD#56 Meade Stampede (#9)
2008-05-24 Taylor, Dontay B-LJ 23'7" US#72 MD#1 w(0)MD State 1A OUT (#1)
2009-04-18 Hopper, Antwan B-TJ 47'2.5" NWIMeade Stampede (#1)
2010-04-10 Boys Relay B-4x100 43.09 MD#10 Freddie Hendricks Festival (#1)
2010-04-10 Boys Relay B-4x100 43.09 Freddie Hendricks Invite (#1)
2011-04-30 Boys Relay B-4x100 43.24 MD#15 Penn Relays heats (#21)
2010-04-10 Boys Relay B-4x200 1:29.37 MD#9 Freddie Hendricks Festival (#1)
2010-04-10 Boys Relay B-4x200 1:29.37 Freddie Hendricks Invite (#1)
2010-04-17 Boys Relay B-4x200 1:29.39 Woodlawn Warrior Invitational (#1)
2010-04-17 Boys Relay B-4x200 1:29.39 Woodlawn Inv (#1)
2014-05-10 Boys Relay B-4x200 1:31.44 MD#30 Baltimore City Championship (#3)
2014-05-24 Boys Relay B-4x200 1:31.59 MD 2A Championships (#7)
2010-02-22 Boys Relay B-4x200 1:33.02 MD#8 Maryland 1A State Meet (#1)
2001-02-19 Boys Relay B-4x200 1:33.89 MD#11 State 3A/2A (#2)
2001-01-28 Boys Relay B-4x200 1:33.93 MD Elite (#1)
2011-01-08 Boys Relay B-4x200 1:33.98 MD#25 Montgomery Invitational (#6)
2014-02-17 Boys Relay B-4x200 1:35.67 MD#51 MD 2A Indoor State Championships (#5)
1999-02-04 Boys Relay B-4x200 1:39.80 MD#26 Balto City (#3)



Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State