Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: Deer Valley, AZ
City: GLENDALE

Bookmark and Share


Previous 125 performances

2013 Outdoor
Date NameEventPerformanceNotesMeet
2013-03-23 Noble, Tailyr (2014) G-400 59.58 Chandler Rotary Invite Elite (#10)
2013-04-13 Noble, Tailyr (2014) G-400 59.79 pre Westside Invitational (#4)
2013-05-11 Brown, Courtney (2013) G-TJ 36'4.75" NWIAZ D1 State Champs (#4)
2013-06-08 Brown, Courtney (2013) G-TJ 36'0.25" AZ#8 w(-3.4)Great Southwest Classic (#8)
2013-06-08 Conlin, Amanda (2013) G-SP 44'6.25" US#62 AZ#2 Great Southwest Classic (#1)
2013-04-13 Conlin, Amanda (2013) G-SP 44'6" Westside Invitational (#1)
2013-06-15 Conlin, Amanda (2013) G-SP 44'0" USATF Arizona Junior Olympics (#1)
2013-03-23 Conlin, Amanda (2013) G-SP 43'10" Chandler Rotary Invite Elite (#1)
2013-03-09 Conlin, Amanda (2013) G-SP 43'2.25" Rattler Booster Invitational (#1)
2013-05-11 Conlin, Amanda (2013) G-SP 42'8.25" AZ D1 State Champs (#3)
2013-03-02 Conlin, Amanda (2013) G-SP 41'8" Tolleson Invitational (#1)
2013-05-11 Girls Relay G-4x400 3:56.37 AZ#7 AZ D1 State Champs (#4)
2013-05-11 Girls Relay G-4x400 4:00.95 pre AZ D1 State Champs (#6)
2013-04-13 Girls Relay G-4x400 4:04.71 Westside Invitational (#2)

2012 Outdoor
Date NameEventPerformanceNotesMeet
2012-06-02 Armstrong, Trae (2012) B-100 10.26 w(2.4)Great Southwest Classic (#3)
2012-05-12 Armstrong, Trae (2012) B-100 10.48 US#18 AZ#1 w(0)AIA Division 1 Championships (#1)
2012-04-14 Armstrong, Trae (2012) B-100 10.49 NWIWestside Invitational AZ (#1)
2012-03-24 Armstrong, Trae (2012) B-100 10.65 w(0.3)Chandler Seeded Invitational (#1)
2012-06-09 Armstrong, Trae (2012) B-100 10.72 w(-0.9)adidas Grand Prix (#6)
2012-06-15 Armstrong, Trae (2012) B-100 10.88 pre w(-0.9)US Junior Nationals (#13)
2012-03-16 Armstrong, Trae (2012) B-100 10.89 NWIHusky Invitational (#1)
2012-03-10 Armstrong, Trae (2012) B-100 10.91 NWIRattler Booster Invitational (#1)
2012-03-10 Armstrong, Trae (2012) B-100 10.96 pre NWIRattler Booster Invitational (#1)
2012-05-12 Armstrong, Trae (2012) B-200 20.74 US#4 AZ#1 w(-0.5)AIA Division 1 Championships (#1)
2012-06-02 Armstrong, Trae (2012) B-200 21.17 w(-0.8)Great Southwest Classic (#3)
2012-03-24 Armstrong, Trae (2012) B-200 21.36 w(0.1)Chandler Seeded Invitational (#1)
2012-04-14 Armstrong, Trae (2012) B-200 21.44 NWIWestside Invitational AZ (#1)
2012-03-10 Armstrong, Trae (2012) B-200 21.66 NWIRattler Booster Invitational (#1)
2012-03-24 Armstrong, Trae (2012) B-200 21.93 pre w(0.7)Chandler Seeded Invitational (#5)
2012-03-10 Armstrong, Trae (2012) B-200 22.29 pre NWIRattler Booster Invitational (#3)
2012-04-14 Armstrong, Trae (2012) B-200 22.42 pre NWIWestside Invitational AZ (#1)
2012-05-12 Armstrong, Trae (2012) B-400 46.84 US#11 AZ#1 AIA Division 1 Championships (#1)
2012-04-21 Armstrong, Trae (2012) B-400 47.84 Valley Classic Invitational (#1)
2012-05-12 Francis, Chanel (2014) B-400 49.31 AZ#15 AIA Division 1 Championships (#1)
2012-04-14 Francis, Chanel (2014) B-400 49.90 Westside Invitational AZ (#1)
2012-03-16 Francis, Chanel (2014) B-400 49.94 Husky Invitational (#1)
2012-05-12 Carey, Ian (2012) B-300H 40.38 AZ#35 AIA Division 1 Championships (#9)
2012-04-14 Carey, Ian (2012) B-300H 40.80 Westside Invitational AZ (#3)
2012-04-21 Phelps, Anthony (2014) B-300H 41.09 AZ#54 Valley Classic Invitational (#3)
2012-04-21 Carey, Ian (2012) B-300H 41.14 pre Valley Classic Invitational (#2)
2012-03-16 Phelps, Anthony (2014) B-300H 41.15 Husky Invitational (#3)
2012-04-21 Carey, Ian (2012) B-300H 41.18 Valley Classic Invitational (#4)
2012-04-21 Phelps, Anthony (2014) B-300H 41.26 pre Valley Classic Invitational (#3)
2012-04-14 Carey, Ian (2012) B-300H 41.51 pre Westside Invitational AZ (#2)
2012-03-10 Phelps, Anthony (2014) B-300H 41.51 Rattler Booster Invitational (#3)
2012-04-14 Phelps, Anthony (2014) B-300H 41.53 Westside Invitational AZ (#7)
2012-03-24 Carey, Ian (2012) B-300H 41.79 pre Chandler Seeded Invitational (#20)
2012-05-12 Hillman, Auston (2012) B-TJ 43'11" AZ#17 w(0)AIA Division 1 Championships (#7)
2012-05-12 Munden, Sy (2014) B-TJ 43'7.75" AZ#21 w(-0.2)AIA Division 1 Championships (#3)
2012-04-21 Haddock, Bo (2013) B-PV 15'2" AZ#8 Valley Classic Invitational (#1)
2012-03-23 Haddock, Bo (2013) B-PV 14'6" Chandler Open Invitational (#1)
2012-04-14 Haddock, Bo (2013) B-PV 14'0" Westside Invitational AZ (#1)
2012-03-16 Haddock, Bo (2013) B-PV 14'0" Husky Invitational (#2)
2012-05-12 Haddock, Bo (2013) B-PV 14'0" AIA Division 1 Championships (#8)
2012-03-16 Reed, John (2012) B-SP 51'10.5" AZ#22 Husky Invitational (#1)
2012-04-14 Reed, John (2012) B-SP 50'11" Westside Invitational AZ (#2)
2012-05-12 Boys Relay B-4x100 42.77 AZ#18 AIA Division 1 Championships (#7)
2012-03-24 Boys Relay B-4x100 43.06 Chandler Seeded Invitational (#10)
2012-04-14 Boys Relay B-4x100 43.09 Westside Invitational AZ (#3)
2012-04-21 Boys Relay B-4x100 43.58 Valley Classic Invitational (#1)
2012-03-16 Boys Relay B-4x100 43.64 Husky Invitational (#1)
2012-03-10 Boys Relay B-4x100 43.71 Rattler Booster Invitational (#4)
2012-03-10 Boys Relay B-4x400 3:23.42 AZ#13 Rattler Booster Invitational (#2)
2012-04-14 Boys Relay B-4x400 3:24.22 Westside Invitational AZ (#1)
2012-05-12 Boys Relay B-4x400 3:24.39 AIA Division 1 Championships (#8)
2012-05-12 Noble, Tailyr (2014) G-400 59.61 AZ#32 AIA Division 1 Championships (#3)
2012-04-14 Kelley, Tessa (2012) G-300H 47.43 AZ#38 Westside Invitational AZ (#1)
2012-03-16 Kelley, Tessa (2012) G-300H 47.76 Husky Invitational (#2)
2012-03-24 Kelley, Tessa (2012) G-300H 47.81 pre Chandler Seeded Invitational (#13)
2012-03-10 Kelley, Tessa (2012) G-300H 47.96 Rattler Booster Invitational (#3)
2012-05-12 Mercer, Alissa (2013) G-LJ 17'6" w(2.3)AIA Division 1 Championships (#5)
2012-06-02 Mercer, Alissa (2013) G-LJ 17'5.25" AZ#13 w(0.3)Great Southwest Classic (#20)
2012-05-12 Brown, Summer (2012) G-TJ 36'1" AZ#13 w(0)AIA Division 1 Championships (#7)
2012-06-02 Conlin, Amanda (2013) G-SP 42'4" AZ#2 Great Southwest Classic (#5)
2012-03-24 Conlin, Amanda (2013) G-SP 41'4.25" Chandler Seeded Invitational (#1)
2012-05-12 Conlin, Amanda (2013) G-SP 40'8.25" AIA Division 1 Championships (#3)
2012-04-14 Conlin, Amanda (2013) G-SP 40'4" Westside Invitational AZ (#1)
2012-03-16 Conlin, Amanda (2013) G-SP 38'6" Husky Invitational (#1)
2012-05-12 Girls Relay G-4x100 49.53 AZ#12 AIA Division 1 Championships (#2)
2012-05-12 Girls Relay G-4x400 4:02.15 AZ#12 AIA Division 1 Championships (#6)

2011 Outdoor
Date NameEventPerformanceNotesMeet
2011-06-04 Armstrong, Trae (2012) B-100 10.34 w(2.4)Great Southwest Classic (#1)
2011-03-26 Armstrong, Trae (2012) B-100 10.66 AZ#1 w(1.3)Chandler Rotary Invitational (#1)
2011-05-14 Armstrong, Trae (2012) B-100 10.67 w(-2.2)AZ Division 1 State (#1)
2011-05-14 Armstrong, Trae (2012) B-100 10.68 pre w(1.8)AZ Division 1 State (#1)
2011-03-12 Armstrong, Trae (2012) B-100 10.72 w(2.8)Rattler Booster (#1)
2011-04-09 Armstrong, Trae (2012) B-100 10.75 w(5.4)Greenway Invitational (#1)
2011-06-29 Armstrong, Trae (2012) B-100 10.80 pre w(-1.1)World Youth Trials (#7)
2011-06-29 Armstrong, Trae (2012) B-100 10.88 w(-2.8)World Youth Trials (#7)
2011-03-26 Armstrong, Trae (2012) B-100 10.93 pre w(0.2)Chandler Rotary Invitational (#6)
2011-03-12 Armstrong, Trae (2012) B-100 10.98 pre w(0.4)Rattler Booster (#1)
2011-06-04 Armstrong, Trae (2012) B-200 20.89 US#5 AZ#1 w(0.2)Great Southwest Classic (#1)
2011-05-14 Armstrong, Trae (2012) B-200 21.37 w(-0.3)AZ Division 1 State (#1)
2011-03-26 Armstrong, Trae (2012) B-200 21.44 w(0)Chandler Rotary Invitational (#1)
2011-06-29 Armstrong, Trae (2012) B-200 21.47 w(1.4)World Youth Trials (#6)
2011-05-14 Armstrong, Trae (2012) B-200 21.63 pre w(-0.1)AZ Division 1 State (#1)
2011-03-26 Armstrong, Trae (2012) B-200 21.67 pre w(4.5)Chandler Rotary Invitational (#2)
2011-06-29 Armstrong, Trae (2012) B-200 21.78 pre w(-2.1)World Youth Trials (#7)
2011-03-12 Armstrong, Trae (2012) B-200 21.90 w(0.2)Rattler Booster (#1)
2011-03-05 Armstrong, Trae (2012) B-200 22.34 w(0)Tolleson Invitational (#1)
2011-04-09 Armstrong, Trae (2012) B-200 22.39 w(-3.4)Greenway Invitational (#1)
2011-03-12 Armstrong, Trae (2012) B-200 22.43 pre w(1.3)Rattler Booster (#2)
2011-04-09 Armstrong, Trae (2012) B-200 22.46 pre w(1.1)Greenway Invitational (#1)
2011-05-14 Armstrong, Trae (2012) B-400 47.91 US#74 AZ#1 AZ Division 1 State (#1)
2011-05-14 Armstrong, Trae (2012) B-400 48.64 pre AZ Division 1 State (#1)
2011-04-23 Armstrong, Trae (2012) B-400 48.76 Valley Classic (#1)
2011-04-23 Armstrong, Trae (2012) B-400 49.98 pre Valley Classic (#1)
2011-05-14 Fernandez, Ricky (2010) B-800 1:56.77 AZ#21 AZ Division 1 State (#5)
2011-03-26 Fernandez, Ricky (2010) B-800 1:58.56 Chandler Rotary Invitational (#13)
2011-05-14 Espinoza, Josh (2011) B-800 1:58.77 AZ#42 AZ Division 1 State (#18)
2011-04-09 Espinoza, Josh (2011) B-800 1:59.49 Greenway Invitational (#1)
2011-07-03 Espinoza, Joshua (2011) B-1500 4:07.72 AZ#2 USA Youth Championship (#6)
2011-06-19 Espinoza, Joshua (2011) B-1500 4:09.11 USATF AZ JO Association (#1)
2011-05-21 Espinoza, Josh (2011) B-1600 4:21.03 AZ#9 AZ Meet of Champions (#4)
2011-05-14 Espinoza, Josh (2011) B-1600 4:21.82 AZ Division 1 State (#5)
2011-06-11 Espinoza, Joshua (2011) B-3200 9:28.50 AZ#6 Golden West Invitational (#1)
2011-05-14 Espinoza, Josh (2011) B-3200 9:35.81 AZ#9 AZ Division 1 State (#4)
2011-04-23 Espinoza, Josh (2011) B-3200 9:37.35 Valley Classic (#1)
2011-07-03 Espinoza, Joshua (2011) B-ST2K 6:10.48 US#13 AZ#1 USA Youth Championship (#1)
2011-06-04 Espinoza, Josh (2011) B-ST2K 6:29.64 AZ#3 Great Southwest Classic (#3)
2011-04-23 Carey, Ian (2012) B-300H 40.93 AZ#50 Valley Classic (#2)
2011-04-23 Carey, Ian (2012) B-300H 41.05 pre Valley Classic (#3)
2011-05-14 Carey, Ian (2012) B-300H 41.70 pre AZ Division 1 State (#19)
2011-04-09 Carey, Ian (2012) B-300H 41.76 Greenway Invitational (#2)
2011-03-05 Carey, Ian (2012) B-300H 41.77 Tolleson Invitational (#3)
2011-05-14 Hillman, Auston (2012) B-TJ 44'1" NWIAZ Division 1 State (#10)
Continue with next 125 performances

Performances by Event
Date NameEventPerformanceNotesMeet
2012-06-02 Armstrong, Trae (2012) B-100 10.26 w(2.4)Great Southwest Classic (#3)
2011-06-04 Armstrong, Trae (2012) B-100 10.34 w(2.4)Great Southwest Classic (#1)
2012-05-12 Armstrong, Trae (2012) B-100 10.48 US#18 AZ#1 w(0)AIA Division 1 Championships (#1)
2012-04-14 Armstrong, Trae (2012) B-100 10.49 NWIWestside Invitational AZ (#1)
2012-03-24 Armstrong, Trae (2012) B-100 10.65 w(0.3)Chandler Seeded Invitational (#1)
2011-03-26 Armstrong, Trae (2012) B-100 10.66 AZ#1 w(1.3)Chandler Rotary Invitational (#1)
2011-05-14 Armstrong, Trae (2012) B-100 10.67 w(-2.2)AZ Division 1 State (#1)
2011-05-14 Armstrong, Trae (2012) B-100 10.68 pre w(1.8)AZ Division 1 State (#1)
2011-03-12 Armstrong, Trae (2012) B-100 10.72 w(2.8)Rattler Booster (#1)
2012-06-09 Armstrong, Trae (2012) B-100 10.72 w(-0.9)adidas Grand Prix (#6)
2011-04-09 Armstrong, Trae (2012) B-100 10.75 w(5.4)Greenway Invitational (#1)
2010-05-15 Armstrong, Trae (2012) B-100 10.76 AZ#3 w(-0.3)AZ 5A2 State Meet (#1)
2010-06-05 Armstrong, Trae (2012) B-100 10.76 w(-2.5)Great Southwest Classic (#2)
2011-06-29 Armstrong, Trae (2012) B-100 10.80 pre w(-1.1)World Youth Trials (#7)
2010-03-06 Armstrong, Trae (2012) B-100 10.81 NWIGatorade Elite (#1)
2010-04-24 Armstrong, Trae (2012) B-100 10.81 w(-0.1)Westside Invitational (#2)
2010-04-24 Armstrong, Trae (2012) B-100 10.88 w(-0.1)Valley Classic (#1)
2012-06-15 Armstrong, Trae (2012) B-100 10.88 pre w(-0.9)US Junior Nationals (#13)
2011-06-29 Armstrong, Trae (2012) B-100 10.88 w(-2.8)World Youth Trials (#7)
2012-03-16 Armstrong, Trae (2012) B-100 10.89 NWIHusky Invitational (#1)
2010-03-13 Armstrong, Trae (2012) B-100 10.91 w(0.4)North Canyon Invite (#1)
2010-05-07 Armstrong, Trae (2012) B-100 10.91 w(0.2)AZ 5A Northwest Region (#1)
2010-03-13 Armstrong, Trae (2012) B-100 10.91 pre w(0.6)North Canyon Invite (#1)
2012-03-10 Armstrong, Trae (2012) B-100 10.91 NWIRattler Booster Invitational (#1)
2010-03-27 Armstrong, Trae (2012) B-100 10.91 w(1.6)Chandler Rotary Invitational (#1)
2013-06-08 Armstrong, A'Myer (2014) B-100 10.91 w(4.1)Great Southwest Classic (#14)
2010-04-10 Armstrong, Trae (2012) B-100 10.93 w(0.9)Greenway Invitational (#1)
2011-03-26 Armstrong, Trae (2012) B-100 10.93 pre w(0.2)Chandler Rotary Invitational (#6)
2010-04-10 Armstrong, Trae (2012) B-100 10.94 pre w(0.2)Greenway Invitational (#1)
2012-03-10 Armstrong, Trae (2012) B-100 10.96 pre NWIRattler Booster Invitational (#1)
2014-04-28 Armstrong, A'Myer (2014) B-100 10.98 NWINorthwest Region Championships (#1)
2011-03-12 Armstrong, Trae (2012) B-100 10.98 pre w(0.4)Rattler Booster (#1)
2010-05-15 Armstrong, Trae (2012) B-100 10.99 pre NWIAZ 5A2 State Meet (#4)
2012-05-12 Armstrong, Trae (2012) B-200 20.74 US#4 AZ#1 w(-0.5)AIA Division 1 Championships (#1)
2011-06-04 Armstrong, Trae (2012) B-200 20.89 US#5 AZ#1 w(0.2)Great Southwest Classic (#1)
2012-06-02 Armstrong, Trae (2012) B-200 21.17 w(-0.8)Great Southwest Classic (#3)
2012-03-24 Armstrong, Trae (2012) B-200 21.36 w(0.1)Chandler Seeded Invitational (#1)
2011-05-14 Armstrong, Trae (2012) B-200 21.37 w(-0.3)AZ Division 1 State (#1)
2012-04-14 Armstrong, Trae (2012) B-200 21.44 NWIWestside Invitational AZ (#1)
2011-03-26 Armstrong, Trae (2012) B-200 21.44 w(0)Chandler Rotary Invitational (#1)
2011-06-29 Armstrong, Trae (2012) B-200 21.47 w(1.4)World Youth Trials (#6)
2010-05-15 Armstrong, Trae (2012) B-200 21.59 US#77 AZ#2 w(0)AZ 5A2 State Meet (#1)
2011-05-14 Armstrong, Trae (2012) B-200 21.63 pre w(-0.1)AZ Division 1 State (#1)
2012-03-10 Armstrong, Trae (2012) B-200 21.66 NWIRattler Booster Invitational (#1)
2011-03-26 Armstrong, Trae (2012) B-200 21.67 pre w(4.5)Chandler Rotary Invitational (#2)
2010-06-05 Armstrong, Trae (2012) B-200 21.77 w(2.2)Great Southwest Classic (#6)
2011-06-29 Armstrong, Trae (2012) B-200 21.78 pre w(-2.1)World Youth Trials (#7)
2010-05-07 Armstrong, Trae (2012) B-200 21.89 w(0)AZ 5A Northwest Region (#1)
2011-03-12 Armstrong, Trae (2012) B-200 21.90 w(0.2)Rattler Booster (#1)
2012-03-24 Armstrong, Trae (2012) B-200 21.93 pre w(0.7)Chandler Seeded Invitational (#5)
2010-04-24 Armstrong, Trae (2012) B-200 21.94 w(0)Westside Invitational (#2)
2010-03-13 Armstrong, Trae (2012) B-200 21.95 NWINorth Canyon Invite (#1)
2010-03-06 Armstrong, Trae (2012) B-200 22.18 NWIGatorade Elite (#1)
2014-06-07 Phelps, Anthony (2014) B-200 22.18 w(3.1)Great Southwest Classic (#25)
2010-03-27 Armstrong, Trae (2012) B-200 22.26 w(0)Chandler Rotary Invitational (#1)
2010-04-10 Armstrong, Trae (2012) B-200 22.28 w(1.6)Greenway Invitational (#2)
2012-03-10 Armstrong, Trae (2012) B-200 22.29 pre NWIRattler Booster Invitational (#3)
2011-03-05 Armstrong, Trae (2012) B-200 22.34 w(0)Tolleson Invitational (#1)
2010-05-15 Armstrong, Trae (2012) B-200 22.38 pre w(-0.9)AZ 5A2 State Meet (#4)
2011-04-09 Armstrong, Trae (2012) B-200 22.39 w(-3.4)Greenway Invitational (#1)
2012-04-14 Armstrong, Trae (2012) B-200 22.42 pre NWIWestside Invitational AZ (#1)
2011-03-12 Armstrong, Trae (2012) B-200 22.43 pre w(1.3)Rattler Booster (#2)
2010-05-15 Watkins, Darius (2011) B-200 22.43 AZ#33 w(0)AZ 5A2 State Meet (#6)
2011-04-09 Armstrong, Trae (2012) B-200 22.46 pre w(1.1)Greenway Invitational (#1)
2010-05-07 Watkins, Darius (2011) B-200 22.48 w(0)AZ 5A Northwest Region (#3)
2012-05-12 Armstrong, Trae (2012) B-400 46.84 US#11 AZ#1 AIA Division 1 Championships (#1)
2012-04-21 Armstrong, Trae (2012) B-400 47.84 Valley Classic Invitational (#1)
2011-05-14 Armstrong, Trae (2012) B-400 47.91 US#74 AZ#1 AZ Division 1 State (#1)
2011-05-14 Armstrong, Trae (2012) B-400 48.64 pre AZ Division 1 State (#1)
2011-04-23 Armstrong, Trae (2012) B-400 48.76 Valley Classic (#1)
2012-05-12 Francis, Chanel (2014) B-400 49.31 AZ#15 AIA Division 1 Championships (#1)
2014-05-10 Francis-Roberts, Chanel (2014) B-400 49.54 AZ#17 AZ D2 State Meet (#4)
2012-04-14 Francis, Chanel (2014) B-400 49.90 Westside Invitational AZ (#1)
2014-05-10 Francis-Roberts, Chanel (2014) B-400 49.92 pre AZ D2 State Meet (#5)
2012-03-16 Francis, Chanel (2014) B-400 49.94 Husky Invitational (#1)
2010-05-07 Watkins, Darius (2011) B-400 49.97 AZ#21 AZ 5A Northwest Region (#1)
2011-04-23 Armstrong, Trae (2012) B-400 49.98 pre Valley Classic (#1)
2000-05-13 Townsend, Travis (2000) B-800 1:54.36 AZ#3 5A State (#3)
2011-05-14 Fernandez, Ricky (2010) B-800 1:56.77 AZ#21 AZ Division 1 State (#5)
2011-03-26 Fernandez, Ricky (2010) B-800 1:58.56 Chandler Rotary Invitational (#13)
2011-05-14 Espinoza, Josh (2011) B-800 1:58.77 AZ#42 AZ Division 1 State (#18)
2013-04-20 Phelps, Anthony (2014) B-800 1:59.22 AZ#45 Valley Classic (#1)
2010-05-07 Fernandez, Ricky (2010) B-800 1:59.35 AZ#32 AZ 5A Northwest Region (#2)
2010-05-07 Espinoza, Joshua (2011) B-800 1:59.44 AZ#33 AZ 5A Northwest Region (#3)
2011-04-09 Espinoza, Josh (2011) B-800 1:59.49 Greenway Invitational (#1)
2010-05-15 Fernandez, Ricky (2010) B-800 1:59.60 AZ 5A2 State Meet (#6)
2015-04-27 Cayton, Zachary (2016) B-800 1:59.70 AZ#38 Northwest Region Championships (#3)
2010-06-05 Fernandez, Ricky (2010) B-800 1:59.83 Great Southwest Classic (#14)
2011-07-03 Espinoza, Joshua (2011) B-1500 4:07.72 AZ#2 USA Youth Championship (#6)
2011-06-19 Espinoza, Joshua (2011) B-1500 4:09.11 USATF AZ JO Association (#1)
2003-03-29 Smith, Billy (2003) B-1600 4:15.05 US#68 AZ#2 Chandler Rotary (#1)
2003-04-12 Smith, Billy (2003) B-1600 4:15.80 Arcadia Invitational (#6)
2011-05-21 Espinoza, Josh (2011) B-1600 4:21.03 AZ#9 AZ Meet of Champions (#4)
2011-05-14 Espinoza, Josh (2011) B-1600 4:21.82 AZ Division 1 State (#5)
2011-06-11 Espinoza, Joshua (2011) B-3200 9:28.50 AZ#6 Golden West Invitational (#1)
2011-05-14 Espinoza, Josh (2011) B-3200 9:35.81 AZ#9 AZ Division 1 State (#4)
2011-04-23 Espinoza, Josh (2011) B-3200 9:37.35 Valley Classic (#1)
2011-07-03 Espinoza, Joshua (2011) B-ST2K 6:10.48 US#13 AZ#1 USA Youth Championship (#1)
2011-06-04 Espinoza, Josh (2011) B-ST2K 6:29.64 AZ#3 Great Southwest Classic (#3)
2014-06-07 Phelps, Anthony (2014) B-300H 37.94 US#85 AZ#4 Great Southwest Classic (#4)
2008-05-10 Cooper, Bryce B-300H 37.96 US#73 AZ#1 AZ State 5A-2 OUT (#1)
2013-06-08 Phelps, Anthony (2014) B-300H 37.98 US#91 AZ#3 Great Southwest Classic (#3)
2014-05-10 Phelps, Anthony (2014) B-300H 38.00 AZ D2 State Meet (#1)
2014-03-22 Phelps, Anthony (2014) B-300H 38.36 Chandler Rotary Invitational (#3)
2013-05-11 Phelps, Anthony (2014) B-300H 38.47 pre AZ D1 State Champs (#2)
2014-04-05 Phelps, Anthony (2014) B-300H 38.59 Greenway Invitational (#1)
2013-05-11 Phelps, Anthony (2014) B-300H 38.68 AZ D1 State Champs (#5)
2014-04-12 Phelps, Anthony (2014) B-300H 38.71 Westside Invitational (#1)
2014-04-28 Phelps, Anthony (2014) B-300H 38.76 Northwest Region Championships (#1)
2014-03-08 Phelps, Anthony (2014) B-300H 38.77 Rattler Booster Invitational (#2)
2015-05-09 Roberts, Ilian (2017) B-300H 38.88 AZ#7 AZ D2 State Meet (#2)
2014-04-28 Phelps, Anthony (2014) B-300H 38.96 pre Northwest Region Championships (#1)
2013-04-13 Phelps, Anthony (2014) B-300H 39.12 Westside Invitational (#1)
2014-04-05 Phelps, Anthony (2014) B-300H 39.21 pre Greenway Invitational (#1)
2010-05-07 McClellan, Hayden (2010) B-300H 39.53 AZ#16 AZ 5A Northwest Region (#1)
2014-03-08 Phelps, Anthony (2014) B-300H 39.57 pre Rattler Booster Invitational (#2)
2015-04-27 Roberts, Ilian (2017) B-300H 39.65 Northwest Region Championships (#1)
2014-03-15 Phelps, Anthony (2014) B-300H 39.67 Horizon Husky Invitational (#1)
2010-05-15 McClellan, Hayden (2010) B-300H 39.71 AZ 5A2 State Meet (#2)
2014-05-10 Phelps, Anthony (2014) B-300H 39.75 pre AZ D2 State Meet (#3)
2015-06-06 Roberts, Ilian (2017) B-300H 39.90 Great Southwest Classic (#13)
2010-04-03 McClellan, Hayden (2010) B-300H 39.97 Kellis Invitational (#1)
2013-04-13 Phelps, Anthony (2014) B-300H 40.00 pre Westside Invitational (#1)
2014-04-12 Phelps, Anthony (2014) B-300H 40.01 pre Westside Invitational (#1)
2010-04-24 McClellan, Hayden (2010) B-300H 40.04 Valley Classic (#1)
Continue with next 125 performances


2012
NameSchool
Brown, Summer South Plains College, TX (Not Affiliated)
Armstrong, Trae University of Idaho, ID (Western Athletic Conference)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State