Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: Evanston Township, IL
City: EVANSTON
State Division: AAA

Bookmark and Share


2015 Cross Country
Date NameEventPerformanceNotesMeet
2015-11-07 Dzwierzynski, Emma (2017) G-3m_XC 17:59.00 IL 3A State Meet (#77)
2015-10-17 Dzwierzynski, Emma (2017) G-3m_XC 18:01.25 Central Suburban League Championships (#6)
2015-09-19 Dzwierzynski, Emma (2017) G-3m_XC 18:07.98 Warren Blue Devil Invitational (#3)
2015-09-12 Dzwierzynski, Emma (2017) G-3m_XC 18:16.90 First to The Finish Invitational - 3A (#47)
2015-10-24 Dzwierzynski, Emma (2017) G-3m_XC 18:23.23 IL 3A Niles West Regional (#4)
2015-10-17 Michelin, Enyaeva (2018) G-3m_XC 18:24.75 Central Suburban League Championships (#14)
2015-10-03 Dzwierzynski, Emma (2017) G-3m_XC 18:38.45 Pat Savage Invitational (#3)
2015-09-05 Dzwierzynski, Emma (2017) G-3m_XC 18:39.50 Hornet-Red Devil Invitational (#23)
2015-09-12 Michelin, Enyaeva (2018) G-3m_XC 18:47.40 First to The Finish Invitational - 3A (#79)
2015-09-19 Michelin, Enyaeva (2018) G-3m_XC 18:48.73 Warren Blue Devil Invitational (#12)
2015-09-12 Levine, Sophie (2018) G-3m_XC 18:53.50 First to The Finish Invitational - 3A (#90)
2015-10-10 Dzwierzynski, Emma (2017) G-3m_XC 18:58.20 Wheeling Invitational (#13)
2015-10-17 Levine, Sophie (2018) G-3m_XC 18:59.46 Central Suburban League Championships (#22)

2015 Outdoor
Date NameEventPerformanceNotesMeet
2015-05-29 Adams, Malachi (2015) B-100 10.82 pre w(2.8)IL 3A Boys State Prelims (#12)
2015-05-29 Murphy, Reggie (2015) B-100 10.88 pre w(2.8)IL 3A Boys State Prelims (#16)
2015-07-18 Adams, Malachi (2015) B-100 10.94 NWIDuPage Track Invitational (#1)
2015-05-02 Murphy, Reggie (2015) B-100 10.95 w(3.1)Jim Arnold Classic (#1)
2015-05-21 Adams, Malachi (2015) B-100 10.95 NWIIL 3A Loyola Academy Boys Sectional (#1)
2015-05-15 Murphy, Reggie (2015) B-100 10.96 NWICSL-South Boys Conference Meet (#1)
2015-05-15 Adams, Malachi (2015) B-100 11.00 NWICSL-South Boys Conference Meet (#2)
2015-05-21 Murphy, Reggie (2015) B-100 11.07 NWIIL 3A Loyola Academy Boys Sectional (#2)
2015-05-15 Murphy, Reggie (2015) B-100 11.13 pre NWICSL-South Boys Conference Meet (#1)
2015-05-21 Adams, Malachi (2015) B-100 11.15 pre NWIIL 3A Loyola Academy Boys Sectional (#1)
2015-07-12 Adams, Malachi (2015) B-100 11.17 IL#54 w(-1.3)USATF JO Region 7 Qualifier (#2)
2015-05-09 Adams, Malachi (2015) B-100 11.18 NWIThornton Township Classic (# 3)
2015-04-24 Murphy, Reggie (2015) B-100 11.18 NWIRed Grange Invitational (#1)
2015-05-02 Murphy, Reggie (2015) B-100 11.20 IL#56 pre w(0.1)Jim Arnold Classic (#4)
2015-05-15 Adams, Malachi (2015) B-100 11.24 pre NWICSL-South Boys Conference Meet (#2)
2015-06-28 Adams, Malachi (2015) B-100 11.25 pre NWIUSATF IL Assc JO Championships (#1)
2015-04-18 Adams, Malachi (2015) B-100 11.25 NWICapital City Classic (#4)
2015-05-21 Murphy, Reggie (2015) B-100 11.26 pre NWIIL 3A Loyola Academy Boys Sectional (#3)
2015-01-01 Garron, Brad (2017) B-100 11.27 NWIPaul Wallace Classic (#1)
2015-04-18 Murphy, Reggie (2015) B-100 11.27 NWICapital City Classic (#5)
2015-07-18 Garron, Brad (2017) B-100 11.28 NWIDuPage Track Invitational (#1)
2015-05-09 Murphy, Reggie (2015) B-100 11.28 NWIThornton Township Classic (#6)
2015-06-20 Garron, Brad (2017) B-100 11.32 NWIJane Dickens Invitational (#1)
2015-04-24 Adams, Malachi (2015) B-100 11.34 w(0.2)Red Grange Invitational (#3)
2015-07-12 Garron, Brad (2017) B-100 11.36 IL#85 w(-1)USATF JO Region 7 Qualifier (#1)
2015-06-28 Adams, Malachi (2015) B-100 11.40 NWIUSATF IL Assc JO Championships (#2)
2015-01-01 Garron, Brad (2017) B-200 21.88 NWIPaul Wallace Classic (#1)
2015-05-21 Adams, Malachi (2015) B-200 21.90 NWIIL 3A Loyola Academy Boys Sectional (#1)
2015-07-12 Adams, Malachi (2015) B-200 22.02 IL#19 w(-0.6)USATF JO Region 7 Qualifier (#4)
2015-05-02 Adams, Malachi (2015) B-200 22.15 w(2.7)Jim Arnold Classic (#1)
2015-05-29 Adams, Malachi (2015) B-200 22.16 pre w(-1.4)IL 3A Boys State Prelims (#11)
2015-05-21 Starks, Marcus (2015) B-200 22.32 NWIIL 3A Loyola Academy Boys Sectional (#2)
2015-05-15 Garron, Brad (2017) B-200 22.42 NWICSL-South Boys Conference Meet (#1)
2015-05-15 Adams, Malachi (2015) B-200 22.44 NWICSL-South Boys Conference Meet (#2)
2015-07-12 Garron, Brad (2017) B-200 22.45 IL#43 w(-1.1)USATF JO Region 7 Qualifier (#1)
2015-05-02 Adams, Malachi (2015) B-200 22.54 pre w(2.3)Jim Arnold Classic (#2)
2015-05-15 Garron, Brad (2017) B-200 22.57 pre NWICSL-South Boys Conference Meet (#1)
2015-05-09 Klamm, Carl (2015) B-200 22.58 NWIThornton Township Classic (#1)
2015-04-18 Adams, Malachi (2015) B-200 22.62 NWICapital City Classic (#2)
2015-05-21 Adams, Malachi (2015) B-200 22.63 pre NWIIL 3A Loyola Academy Boys Sectional (#1)
2015-05-09 Adams, Malachi (2015) B-200 22.73 NWIThornton Township Classic (#2)
2015-06-28 Adams, Malachi (2015) B-200 22.76 pre NWIUSATF IL Assc JO Championships (#3)
2015-05-21 Starks, Marcus (2015) B-200 22.77 pre NWIIL 3A Loyola Academy Boys Sectional (#3)
2015-04-18 Garron, Brad (2017) B-200 22.89 NWICapital City Classic (#3)
2015-05-02 Starks, Marcus (2015) B-200 22.93 IL#80 pre w(1.3)Jim Arnold Classic (#6)
2015-05-29 Starks, Marcus (2015) B-200 23.01 pre w(-2.5)IL 3A Boys State Prelims (#24)
2015-05-15 Adams, Malachi (2015) B-200 23.21 pre NWICSL-South Boys Conference Meet (#3)
2015-04-24 Garron, Brad (2017) B-200 23.27 NWIRed Grange Invitational (#1)
2015-06-28 Garron, Brad (2017) B-200 23.35 pre NWIUSATF IL Assc JO Championships (#2)
2015-05-02 Starks, Marcus (2015) B-200 23.37 w(2.7)Jim Arnold Classic (#7)
2015-05-29 Klamm, Carl (2015) B-400 48.04 IL#8 pre IL 3A Boys State Prelims (#3)
2015-05-21 Klamm, Carl (2015) B-400 48.22 IL 3A Loyola Academy Boys Sectional (#1)
2015-05-09 Klamm, Carl (2015) B-400 48.34 Thornton Township Classic (#1)
2015-07-12 Garron, Brad (2017) B-400 48.97 IL#18 USATF JO Region 7 Qualifier (#1)
2015-04-18 Klamm, Carl (2015) B-400 49.01 Capital City Classic (#1)
2015-01-01 Garron, Brad (2017) B-400 49.25 Paul Wallace Classic (#1)
2015-05-30 Klamm, Carl (2015) B-400 49.25 IL 3A Boys State Finals (#9)
2015-05-02 Klamm, Carl (2015) B-400 49.50 Jim Arnold Classic (#1)
2015-05-15 Garron, Brad (2017) B-400 49.51 CSL-South Boys Conference Meet (#1)
2015-06-28 Garron, Brad (2017) B-400 49.74 USATF IL Assc JO Championships (#1)
2015-05-09 Garron, Brad (2017) B-400 49.95 Thornton Township Classic (#3)
2015-04-24 Klamm, Carl (2015) B-400 50.66 Red Grange Invitational (#1)
2015-05-21 Bamgbose, Babajide (2016) B-400 51.44 IL 3A Loyola Academy Boys Sectional (#4)
2015-05-15 Klamm, Carl (2015) B-400 51.55 CSL-South Boys Conference Meet (#3)
2015-05-02 Watson, Collin (2015) B-400 51.62 Jim Arnold Classic (#5)
2015-04-18 Watson, Collin (2015) B-400 51.64 Capital City Classic (#2)
2015-04-24 Garron, Brad (2017) B-400 51.98 Red Grange Invitational (#3)
2015-04-24 Watson, Collin (2015) B-400 51.99 Red Grange Invitational (#1)
2015-06-20 Garron, Brad (2017) B-400 52.04 Jane Dickens Invitational (#2)
2015-05-15 Henry, Michael (2017) B-400 52.05 CSL-South Boys Conference Meet (#1)
2015-05-15 Klamm, Carl (2015) B-800 1:55.11 IL#23 CSL-South Boys Conference Meet (#1)
2015-05-21 Jones, Trinton (2015) B-800 1:55.89 IL#33 IL 3A Loyola Academy Boys Sectional (#3)
2015-05-29 Jones, Trinton (2015) B-800 1:57.11 pre IL 3A Boys State Prelims (#18)
2015-05-15 Jones, Trinton (2015) B-800 1:59.00 CSL-South Boys Conference Meet (#3)
2015-05-02 Jones, Trinton (2015) B-800 1:59.72 Jim Arnold Classic (#3)
2015-04-18 Jones, Trinton (2015) B-800 1:59.87 Capital City Classic (#4)
2015-04-24 Klamm, Carl (2015) B-800 2:00.03 Red Grange Invitational (#1)
2015-05-09 Jones, Trinton (2015) B-800 2:00.60 Thornton Township Classic (#1)
2015-04-24 Jones, Trinton (2015) B-800 2:02.95 Red Grange Invitational (#1)
2015-05-09 Lowry, Breton (2015) B-1600 4:41.92 Thornton Township Classic (#1)
2015-07-12 Amarteifio, Roland (2016) B-110H 14.30 w(2.8)USATF JO Region 7 Qualifier (#2)
2015-05-21 Amarteifio, Roland (2016) B-110H 14.32 NWIIL 3A Loyola Academy Boys Sectional (#2)
2015-01-01 Amarteifio, Roland (2016) B-110H 14.42 NWIPaul Wallace Classic (#2)
2015-05-29 Amarteifio, Roland (2016) B-110H 14.48 pre w(2.2)IL 3A Boys State Prelims (#8)
2015-07-12 Amarteifio, Roland (2016) B-110H 14.49 pre w(2.6)USATF JO Region 7 Qualifier (#1)
2015-05-21 Amarteifio, Roland (2016) B-110H 14.50 pre NWIIL 3A Loyola Academy Boys Sectional (#1)
2015-06-28 Amarteifio, Roland (2016) B-110H 14.50 NWIUSATF IL Assc JO Championships (#1)
2015-06-28 Amarteifio, Roland (2016) B-110H 14.54 pre NWIUSATF IL Assc JO Championships (#2)
2015-07-18 Amarteifio, Roland (2016) B-110H 14.59 NWIDuPage Track Invitational (#1)
2015-05-02 Amarteifio, Roland (2016) B-110H 14.59 IL#12 w(0.8)Jim Arnold Classic (#1)
2015-05-30 Amarteifio, Roland (2016) B-110H 14.65 w(1.1)IL 3A Boys State Finals (#5)
2015-05-15 Amarteifio, Roland (2016) B-110H 14.71 NWICSL-South Boys Conference Meet (#1)
2015-05-02 Amarteifio, Roland (2016) B-110H 14.73 pre w(3.1)Jim Arnold Classic (#1)
2015-06-20 Amarteifio, Roland (2016) B-110H 14.75 NWIJane Dickens Invitational (#3)
2015-04-24 Amarteifio, Roland (2016) B-110H 14.84 NWIRed Grange Invitational (#1)
2015-04-18 Amarteifio, Roland (2016) B-110H 14.87 NWICapital City Classic (#2)
2015-05-09 Amarteifio, Roland (2016) B-110H 14.89 NWIThornton Township Classic (#1)
2015-04-07 Amarteifio, Roland (2016) B-110H 15.25 NWIWest Aurora Boys Quad (#1)
2015-07-18 Bamgbose, Babajide (2016) B-110H 15.48 NWIDuPage Track Invitational (#2)
2015-01-01 Bamgbose, Babajide (2016) B-110H 15.74 NWIPaul Wallace Classic (#6)
2015-05-15 Daniels, Brian (2017) B-110H 15.78 NWICSL-South Boys Conference Meet (#3)
2015-05-30 Amarteifio, Roland (2016) B-300H 38.49 IL#12 IL 3A Boys State Finals (#6)
2015-05-29 Amarteifio, Roland (2016) B-300H 38.62 pre IL 3A Boys State Prelims (#1)
2015-04-18 Amarteifio, Roland (2016) B-300H 39.12 Capital City Classic (#1)
2015-05-09 Amarteifio, Roland (2016) B-300H 39.27 Thornton Township Classic (#1)
2015-05-21 Amarteifio, Roland (2016) B-300H 39.57 IL 3A Loyola Academy Boys Sectional (#2)
2015-01-01 Amarteifio, Roland (2016) B-300H 39.90 Paul Wallace Classic (#1)
2015-05-21 Christie, Ryan (2016) B-300H 40.11 IL#63 IL 3A Loyola Academy Boys Sectional (#3)
2015-05-02 Amarteifio, Roland (2016) B-300H 40.20 Jim Arnold Classic (#2)
2015-04-07 Amarteifio, Roland (2016) B-300H 40.36 West Aurora Boys Quad (#1)
2015-04-18 Christie, Ryan (2016) B-300H 40.43 Capital City Classic (#5)
2015-04-07 Christie, Ryan (2016) B-300H 40.89 West Aurora Boys Quad (#3)
Continue with next 125 performances

Performances by Event

Previous 125 performances
Date NameEventPerformanceNotesMeet
2015-03-13 Bamgbose, Babajide (2016) B-55H 7.60 Dan Phillips Relays (#2)
2014-03-14 Hayes, Ramon (2014) B-55H 7.62 US#62 IL#6 Dan Phillips Relays (#2)
2015-03-13 Amarteifio, Roland (2016) B-55H 7.62 Dan Phillips Relays (#3)
2006-04-01 Jameson, Kris B-55H 7.63 pre IPTT Classic - Class AA (#1)
2015-03-13 Bamgbose, Babajide (2016) B-55H 7.76 Dan Phillips Relays (#3)
2015-03-20 Amarteifio, Roland (2016) B-55H 7.79 CSL-South Boys Indoor Conference Meet (#1)
2015-03-21 Amarteifio, Roland (2016) B-55H 7.79 Lake Michigan Boys Invitational (#2)
2015-03-13 Amarteifio, Roland (2016) B-55H 7.86 pre Dan Phillips Relays (#1)
2014-03-21 Amarteifio, Roland (2016) B-55H 7.92 IL#31 pre CSL-South Boys Indoor Meet (#1)
2012-03-24 Levy, Xavier (2012) B-55H 7.96 IL#40 pre IPTT Classic - Class 3A (#9)
2014-03-21 Amarteifio, Roland (2016) B-55H 8.01 CSL-South Boys Indoor Meet (#1)
2015-02-28 Amarteifio, Roland (2016) B-55H 8.01 Lockport Boys Open (#4)
2015-02-28 Amarteifio, Roland (2016) B-55H 8.09 pre Lockport Boys Open (#5)
2011-03-26 Rivera-Thompson, Andres (2011) B-55H 8.10 IL#70 Lake Michigan Invitational (#6)
2012-03-24 Levy, Xavier (2012) B-55H 8.11 IPTT Classic - Class 3A (#9)
2012-03-17 Levy, Xavier (2012) B-55H 8.13 Lake Michigan Invitational (#3)
2015-03-20 Bamgbose, Babajide (2016) B-55H 8.15 CSL-South Boys Indoor Conference Meet (#2)
2014-03-21 Hayes, Ramon (2014) B-55H 8.17 CSL-South Boys Indoor Meet (#3)
2014-03-21 Amarteifio, Roland (2016) B-55H 8.22 CSL-South Boys Indoor Meet (#1)
2015-02-28 Bamgbose, Babajide (2016) B-55H 8.23 Lockport Boys Open (#7)
2014-03-01 Hayes, Ramon (2014) B-55H 8.25 pre Thornwood Boys Open (#12)
2015-03-13 Bamgbose, Babajide (2016) B-55H 8.31 pre Dan Phillips Relays (#4)
2014-03-21 Amarteifio, Roland (2016) B-55H 8.33 pre CSL-South Boys Indoor Meet (#1)
2014-03-21 Hayes, Ramon (2014) B-55H 8.40 pre CSL-South Boys Indoor Meet (#2)
2014-03-22 Grant, Elliott (2015) B-55H 8.43 Lake Michigan Boys Invitational (#14)
2014-03-22 Christie, Ryan (2016) B-55H 8.48 Lake Michigan Boys Invitational (#16)
2014-03-01 Christie, Ryan (2016) B-55H 8.49 pre Thornwood Boys Open (#17)
2014-03-01 Grant, Elliott (2015) B-55H 8.51 pre Thornwood Boys Open (#18)
2013-03-16 Grant, Elliott (2015) B-55H 8.54 Lake Michigan Invitational (#9)
2014-03-21 Grant, Elliott (2015) B-55H 8.56 CSL-South Boys Indoor Meet (#6)
2014-03-22 Hayes, Ramon (2014) B-55H 8.57 Lake Michigan Boys Invitational (#18)
2014-03-14 Grant, Elliott (2015) B-55H 8.69 Dan Phillips Relays (#6)
2014-03-21 Grant, Elliott (2015) B-55H 8.69 pre CSL-South Boys Indoor Meet (#6)
2014-03-01 Amarteifio, Roland (2016) B-55H 8.71 pre Thornwood Boys Open (#20)
2012-03-17 Hayes, Ramon (2014) B-55H 8.71 Lake Michigan Invitational (#9)
2015-03-28 Amarteifio, Roland (2016) B-60H 8.24 US#82 IL#7 Illinois Top Times Championships - Class 3A (#2)
2015-03-28 Amarteifio, Roland (2016) B-60H 8.27 pre Illinois Top Times Championships - Class 3A (#2)
2015-03-28 Bamgbose, Babajide (2016) B-60H 8.76 IL#56 pre Illinois Top Times Championships - Class 3A (#18)
2015-07-12 Amarteifio, Roland (2016) B-110H 14.30 w(2.8)USATF JO Region 7 Qualifier (#2)
2015-05-21 Amarteifio, Roland (2016) B-110H 14.32 NWIIL 3A Loyola Academy Boys Sectional (#2)
2015-01-01 Amarteifio, Roland (2016) B-110H 14.42 NWIPaul Wallace Classic (#2)
2015-05-29 Amarteifio, Roland (2016) B-110H 14.48 pre w(2.2)IL 3A Boys State Prelims (#8)
2015-07-12 Amarteifio, Roland (2016) B-110H 14.49 pre w(2.6)USATF JO Region 7 Qualifier (#1)
2015-05-21 Amarteifio, Roland (2016) B-110H 14.50 pre NWIIL 3A Loyola Academy Boys Sectional (#1)
2015-06-28 Amarteifio, Roland (2016) B-110H 14.50 NWIUSATF IL Assc JO Championships (#1)
2015-06-28 Amarteifio, Roland (2016) B-110H 14.54 pre NWIUSATF IL Assc JO Championships (#2)
2015-07-18 Amarteifio, Roland (2016) B-110H 14.59 NWIDuPage Track Invitational (#1)
2015-05-02 Amarteifio, Roland (2016) B-110H 14.59 IL#12 w(0.8)Jim Arnold Classic (#1)
2015-05-30 Amarteifio, Roland (2016) B-110H 14.65 w(1.1)IL 3A Boys State Finals (#5)
2015-05-15 Amarteifio, Roland (2016) B-110H 14.71 NWICSL-South Boys Conference Meet (#1)
2015-05-02 Amarteifio, Roland (2016) B-110H 14.73 pre w(3.1)Jim Arnold Classic (#1)
2015-06-20 Amarteifio, Roland (2016) B-110H 14.75 NWIJane Dickens Invitational (#3)
2000-05-27 Murray, Bernard (2000) B-110H 14.82 NWIIL 2A State Boys (#8)
2000-05-27 Murray, Bernard (2000) B-110H 14.83 pre NWIIL 2A State Boys (#2)
2015-04-24 Amarteifio, Roland (2016) B-110H 14.84 NWIRed Grange Invitational (#1)
2015-04-18 Amarteifio, Roland (2016) B-110H 14.87 NWICapital City Classic (#2)
2015-05-09 Amarteifio, Roland (2016) B-110H 14.89 NWIThornton Township Classic (#1)
2011-05-19 Henry, Elijah (2011) B-110H 14.90 NWIIL 3A Niles West Sectional (#4)
2010-04-23 Johnson, DeVandrew (2010) B-110H 15.14 NWIRed Grange Invite (#2)
2011-05-19 Henry, Elijah (2011) B-110H 15.15 pre NWIIL 3A Niles West Sectional (#6)
2010-05-01 Johnson, DeVandrew (2010) B-110H 15.17 pre NWIJim Arnold Invite (#2)
2011-04-30 Henry, Elijah (2011) B-110H 15.24 pre NWIJim Arnold Invitational (#2)
2015-04-07 Amarteifio, Roland (2016) B-110H 15.25 NWIWest Aurora Boys Quad (#1)
2010-05-20 Henry, Elijah (2011) B-110H 15.27 NWIIL 3A Loyola Sectional (#4)
2014-05-22 Amarteifio, Roland (2016) B-110H 15.28 pre NWIIL 3A Loyola Academy Boys Sectional (#3)
2013-05-16 Hayes, Ramon (2014) B-110H 15.40 NWIIL 3A Niles West Boys Sectional (#7)
2010-05-20 Henry, Elijah (2011) B-110H 15.44 pre NWIIL 3A Loyola Sectional (#3)
2015-07-18 Bamgbose, Babajide (2016) B-110H 15.48 NWIDuPage Track Invitational (#2)
2011-04-30 Rivera-Thompson, Andres (2011) B-110H 15.53 NWIJim Arnold Invitational (#4)
2011-04-21 Henry, Elijah (2011) B-110H 15.55 A NWIRed Grange Invitational (#4)
2011-04-30 Rivera-Thompson, Andres (2011) B-110H 15.58 pre NWIJim Arnold Invitational (#3)
2014-05-22 Amarteifio, Roland (2016) B-110H 15.63 NWIIL 3A Loyola Academy Boys Sectional (#6)
2013-05-10 Hayes, Ramon (2014) B-110H 15.70 NWICentral Suburban League South-Boys (#3)
2015-01-01 Bamgbose, Babajide (2016) B-110H 15.74 NWIPaul Wallace Classic (#6)
2014-06-22 Amarteifio, Roland (2016) B-110H 15.75 NWIUSATF IL JO Championships (#1)
2015-05-15 Daniels, Brian (2017) B-110H 15.78 NWICSL-South Boys Conference Meet (#3)
2010-04-23 Rivera-Thompson, Andres (2011) B-110H 15.79 NWIRed Grange Invite (#1)
2010-04-23 Henry, Elijah (2011) B-110H 15.79 NWIRed Grange Invite (#2)
2014-05-16 Amarteifio, Roland (2016) B-110H 15.80 NWICSL-South Boys Conf Meet (#3)
2010-05-20 Rivera-Thompson, Andres (2011) B-110H 15.82 pre NWIIL 3A Loyola Sectional (#9)
2014-04-25 Amarteifio, Roland (2016) B-110H 15.83 NWIRed Grange Invitational (#4)
2013-05-16 Hayes, Ramon (2014) B-110H 15.84 pre NWIIL 3A Niles West Boys Sectional (#8)
2014-05-22 Grant, Elliott (2015) B-110H 15.85 pre NWIIL 3A Loyola Academy Boys Sectional (#8)
2014-05-10 Amarteifio, Roland (2016) B-110H 15.86 NWIThornton Boys Classic (#4)
2010-05-01 Rivera-Thompson, Andres (2011) B-110H 15.88 pre NWIJim Arnold Invite (#9)
2010-05-01 Rivera-Thompson, Andres (2011) B-110H 15.88 NWIJim Arnold Invite (#9)
2014-04-19 Amarteifio, Roland (2016) B-110H 15.97 NWICapital City Classic (#6)
1899-12-30 Stone, Duane (1999) B-300H 37.87 US#40 IL#3 Class AA (#3)
2015-05-30 Amarteifio, Roland (2016) B-300H 38.49 IL#12 IL 3A Boys State Finals (#6)
2015-05-29 Amarteifio, Roland (2016) B-300H 38.62 pre IL 3A Boys State Prelims (#1)
2015-04-18 Amarteifio, Roland (2016) B-300H 39.12 Capital City Classic (#1)
2015-05-09 Amarteifio, Roland (2016) B-300H 39.27 Thornton Township Classic (#1)
2011-05-19 Henry, Elijah (2011) B-300H 39.38 IL#37 IL 3A Niles West Sectional (#2)
2012-05-11 Levy, Xavier (2012) B-300H 39.40 IL#40 CSL-South Boys Championship (#1)
2011-05-27 Henry, Elijah (2011) B-300H 39.51 pre IHSA 3A State Prelims (#18)
2015-05-21 Amarteifio, Roland (2016) B-300H 39.57 IL 3A Loyola Academy Boys Sectional (#2)
2011-05-07 Henry, Elijah (2011) B-300H 39.80 Thornton TT Classic (#3)
2015-01-01 Amarteifio, Roland (2016) B-300H 39.90 Paul Wallace Classic (#1)
2015-05-21 Christie, Ryan (2016) B-300H 40.11 IL#63 IL 3A Loyola Academy Boys Sectional (#3)
2015-05-02 Amarteifio, Roland (2016) B-300H 40.20 Jim Arnold Classic (#2)
2014-05-10 Christie, Ryan (2016) B-300H 40.34 IL#74 Thornton Boys Classic (#2)
2015-04-07 Amarteifio, Roland (2016) B-300H 40.36 West Aurora Boys Quad (#1)
2015-04-18 Christie, Ryan (2016) B-300H 40.43 Capital City Classic (#5)
2014-05-22 Christie, Ryan (2016) B-300H 40.44 IL 3A Loyola Academy Boys Sectional (#5)
2010-05-14 Henry, Elijah (2011) B-300H 40.60 IL#99 Central Suburban South Conference (#2)
2010-05-14 Rivera-Thompson, Andres (2011) B-300H 40.60 IL#99 Central Suburban South Conference (#3)
2010-04-23 Johnson, DeVandrew (2010) B-300H 40.73 Red Grange Invite (#3)
2011-05-13 Henry, Elijah (2011) B-300H 40.80 Central Suburban League South Boys (#1)
2015-04-07 Christie, Ryan (2016) B-300H 40.89 West Aurora Boys Quad (#3)
2015-04-24 Christie, Ryan (2016) B-300H 40.90 Red Grange Invitational (#1)
2010-05-01 Henry, Elijah (2011) B-300H 41.14 Jim Arnold Invite (#3)
2011-04-30 Henry, Elijah (2011) B-300H 41.14 Jim Arnold Invitational (#4)
2014-04-25 Christie, Ryan (2016) B-300H 41.17 Red Grange Invitational (#3)
2010-05-20 Henry, Elijah (2011) B-300H 41.18 IL 3A Loyola Sectional (#7)
2014-04-25 Amarteifio, Roland (2016) B-300H 41.19 Red Grange Invitational (#2)
2009-05-02 James, Shavon B-300H 41.28 IL#81 Glenbard West Jim Arnold Inviational (#5)
2015-04-24 Amarteifio, Roland (2016) B-300H 41.29 Red Grange Invitational (#2)
2010-05-01 Rivera-Thompson, Andres (2011) B-300H 41.40 Jim Arnold Invite (#5)
2015-05-09 Christie, Ryan (2016) B-300H 41.41 Thornton Township Classic (#3)
2009-04-24 James, Shavon B-300H 41.51 Wheaton North Red Grange Invite (#6)
2013-05-10 Hayes, Ramon (2014) B-300H 41.55 Central Suburban League South-Boys (#3)
2014-05-22 Amarteifio, Roland (2016) B-300H 41.55 IL 3A Loyola Academy Boys Sectional (#9)
2014-05-16 Christie, Ryan (2016) B-300H 41.57 CSL-South Boys Conf Meet (#3)
2010-04-23 Henry, Elijah (2011) B-300H 41.72 Red Grange Invite (#2)
2013-04-27 Hayes, Ramon (2014) B-300H 41.83 Jim Arnold Invitational (#6)
Continue with next 125 performances


2015
NameSchool
Murphy, Reggie University of Pennsylvania, PA (Ivy Group)

2014
NameSchool
English, Parker University of Notre Dame, IN (Big East Conference)

2012
NameSchool
Bamgbose, Margaret University of Notre Dame, IN (Big East Conference)

2002
NameSchool
Toussaint, Jasen Western Illinois University, IL (The Summit League)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State