Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: Hanford, CA
City: HANFORD
State Division: CE-D3

Bookmark and Share


2015 Outdoor
Date NameEventPerformanceNotesMeet
2015-05-13 Hightower, Isaiah (2017) B-200 23.24 w(0)CIF-CE Central Area Championships (#3)
2015-05-02 Hightower, Isaiah (2017) B-200 23.34 NWICorcoran Invitational (#1)
2015-04-24 Hightower, Isaiah (2017) B-200 23.37 NWIGolden Bear Invitational (#1)
2015-05-02 Hutchings, Tony (2015) B-HJ 6'0" Corcoran Invitational (#1)
2015-04-24 Cano, Christopher (2017) B-HJ 6'0" Golden Bear Invitational (#1)
2015-03-21 Hutchings, Tony (2015) B-HJ 6'0" Larry White Invitational (#1)
2015-04-17 Hutchings, Tony (2015) B-HJ 6'0" Mike Young Invitational (#2)
2015-05-13 Hutchings, Tony (2015) B-HJ 6'0" CIF-CE Central Area Championships (#4)
2015-05-13 Cano, Christopher (2017) B-HJ 6'0" CIF-CE Central Area Championships (#5)
2015-05-13 Boys Relay B-4x100 45.34 CIF-CE Central Area Championships (#6)
2015-04-10 Burkett-Blackwell, Briana (2017) G-DT 110'6" Lemoore Kiwanis Invitational (#1)
2015-05-23 Burkett-Blackwell, Briana (2017) G-DT 109'10" CIF-CE Masters (#15)
2015-03-21 Burkett-Blackwell, Briana (2017) G-DT 109'2" Larry White Invitational (#1)
2015-02-28 Burkett, Briana (2017) G-DT 106'2" Central Valley Relays (#1)
2015-05-13 Burkett-Blackwell, Briana (2017) G-DT 105'2" CIF-CE Central Area Championships (#3)
2015-04-17 Burkett-Blackwell, Briana (2017) G-DT 105'0" Mike Young Invitational (#2)

2015 Indoor
Date NameEventPerformanceNotesMeet
2015-03-06 Hutchings, Tony (2015) B-HJ 6'0" CA#12 Kings County Championship (#2)

2014 Outdoor
Date NameEventPerformanceNotesMeet
2014-04-25 Maxwell, Andrew (2014) B-100 11.20 NWISierra Pacific Golden Bear Invitational (#1)
2014-05-14 Maxwell, Andrew (2014) B-100 11.28 NWICIF Central Section - Central Area Meet (#3)
2014-05-02 Maxwell, Andrew (2014) B-LJ 20'9.75" w(-1.6)Dinuba Inviational (#1)
2014-05-09 Hill, Darian (2014) B-SP 49'3.5" West Yosemite League Finals (#2)
2014-05-09 Hill, Darian (2014) B-SP 49'3.5" West Yosemite League Championships (#2)
2014-05-14 Hill, Darian (2014) B-SP 47'10.5" CIF Central Section - Central Area Meet (#3)
2014-05-14 Boys Relay B-4x100 44.31 CIF Central Section - Central Area Meet (#3)
2014-05-09 Boys Relay B-4x100 44.65 West Yosemite League Finals (#4)
2014-05-09 Boys Relay B-4x100 44.65 West Yosemite League Championships (#4)
2014-04-11 Boys Relay B-4x100 44.87 Lemoore Kiwanis Invitational (#2)
2014-05-24 Boys Relay B-4x100 44.90 CIF-CE Masters Meet (#13)
2014-05-14 Boys Relay B-4x400 3:34.31 CIF Central Section - Central Area Meet (#6)

2013 Outdoor
Date NameEventPerformanceNotesMeet
2013-05-03 Gibbs, Adriel (2013) B-200 22.34 w(0)WYL Championships (#2)
2013-05-08 Gibbs, Adriel (2013) B-200 22.59 w(0)CIF Central Section - Central Area Champs (#3)
2013-05-19 Gibbs, Adriel (2013) B-200 22.78 w(2.2)CIF-CE Masters Meet (#15)
2013-05-03 Gibbs, Adriel (2013) B-400 49.12 CA#46 WYL Championships (#1)
2013-04-19 Gibbs, Adriel (2013) B-400 49.36 Sanger Metric Classic (#2)
2013-05-31 Gibbs, Adriel (2013) B-400 49.44 pre CIF State Prelims (#6)
2013-04-26 Gibbs, Adriel (2013) B-400 49.57 Dinuba Invitational (#1)
2013-05-08 Gibbs, Adriel (2013) B-400 49.62 CIF Central Section - Central Area Champs (#2)
2013-04-06 Gibbs, Adriel (2013) B-400 49.72 Lemoore Kiwanis (#1)
2013-05-19 Gibbs, Adriel (2013) B-400 49.80 CIF-CE Masters Meet (#3)
2013-04-12 Gibbs, Adriel (2013) B-400 49.92 Mike Young Invitational (#3)
2013-03-09 Gibbs, Adriel (2013) B-400 51.23 Clovis East Carnival (#1)
2013-04-12 Perez, Izaiah (2013) B-800 2:00.44 Mike Young Invitational (#3)
2013-05-08 Perez, Izaiah (2013) B-800 2:01.03 CIF Central Section - Central Area Champs (#6)
2013-04-19 Perez, Izaiah (2013) B-800 2:01.64 Sanger Metric Classic (#5)
2013-05-03 Perez, Izaiah (2013) B-800 2:01.88 WYL Championships (#2)
2013-05-03 Boys Relay B-4x100 44.53 WYL Championships (#6)
2013-04-12 Boys Relay B-4x100 44.56 Mike Young Invitational (#6)
2013-04-26 Boys Relay B-4x100 44.98 Dinuba Invitational (#4)
2013-04-12 Boys Relay B-4x200 1:32.54 CA#48 Mike Young Invitational (#2)
2013-05-08 Boys Relay B-4x400 3:27.88 CIF Central Section - Central Area Champs (#3)
2013-05-03 Boys Relay B-4x400 3:29.03 WYL Championships (#1)
2013-04-12 Boys Relay B-4x400 3:29.85 Mike Young Invitational (#3)
2013-05-19 Boys Relay B-4x400 3:31.48 CIF-CE Masters Meet (#13)
2013-04-26 Boys Relay B-4x400 3:33.69 Dinuba Invitational (#1)
2013-05-08 Garcia, Rosie (2015) G-1600 5:28.38 CIF Central Section - Central Area Champs (#1)
2013-05-01 Garcia, Rosie (2015) G-1600 5:28.58 WYL F/S Championship (#1)
2013-05-19 Garcia, Rosie (2015) G-1600 5:34.35 CIF-CE Masters Meet (#17)
2013-04-19 Garcia, Rosie (2015) G-1600 5:35.53 Sanger Metric Classic (#14)
2013-05-03 Blackwell Burkett, Brian (2016) G-DT 106'9" WYL Championships (#1)

2013 Indoor
Date NameEventPerformanceNotesMeet
2013-02-18 Brown, Darieyon (2013) B-55 6.78 CA#30 pre CA HS Indoor Invitational (#32)

2012 Outdoor
Date NameEventPerformanceNotesMeet
2012-05-04 Cantu, Isaiah (2012) B-200 21.94 CA#50 w(0.5)West Yosemite Lg Finals-CE (#1)
2012-05-05 Cantu, Isaiah (2012) B-200 21.94 NWIWest Yosemite Lg Finals-SS (#1)
2012-04-20 Cantu, Isaiah (2012) B-200 22.03 NWIPatriot Games (#1)
2012-05-09 Cantu, Isaiah (2012) B-200 22.09 w(1.9)Central Area Finals-CE (#1)
2012-03-23 Cantu, Isaiah (2012) B-200 22.24 NWIMonarch Invitational (#2)
2012-07-06 Cantu, Isaiah (2012) B-200 22.37 NWIUSATF Region 14 Junor Olympics (#1)
2012-07-06 Cantu, Isaiah (2012) B-200 22.37 pre NWIUSATF Region 14 Junor Olympics (#1)
2012-03-10 Cantu, Isaiah (2012) B-200 22.41 w(0.8)Clovis East Carnival (#2)
2012-03-03 Cantu, Isaiah (2012) B-200 22.42 NWIKings County Championships (#1)
2012-03-31 Cantu, Isaiah (2012) B-200 22.53 w(-3.9)West Coast Relays (#1)
2012-05-19 Cantu, Isaiah (2012) B-200 22.55 w(0.7)Central Section Masters-CE (#11)
2012-04-27 Cantu, Isaiah (2012) B-200 22.60 w(-0.4)Dinuba Invitational (#1)
2012-04-20 Gibbs, Adriel (2013) B-200 22.71 NWIPatriot Games (#4)
2012-06-02 Cantu, Isaiah (2012) B-400 47.73 US#74 CA#3 pre CIF-State Championships (#1)
2012-05-19 Cantu, Isaiah (2012) B-400 47.81 Central Section Masters-CE (#1)
2012-07-06 Cantu, Isaiah (2012) B-400 47.95 USATF Region 14 Junor Olympics (#1)
2012-07-06 Cantu, Isaiah (2012) B-400 47.95 pre USATF Region 14 Junor Olympics (#1)
2012-06-02 Cantu, Isaiah (2012) B-400 48.13 CIF-State Championships (#3)
2012-03-10 Cantu, Isaiah (2012) B-400 48.36 Clovis East Carnival (#1)
2012-04-27 Cantu, Isaiah (2012) B-400 48.37 Dinuba Invitational (#1)
2012-03-31 Cantu, Isaiah (2012) B-400 48.40 West Coast Relays (#2)
2012-05-09 Cantu, Isaiah (2012) B-400 48.44 Central Area Finals-CE (#1)
2012-04-07 Cantu, Isaiah (2012) B-400 48.46 Stanford Invitational (#2)
2012-04-20 Cantu, Isaiah (2012) B-400 48.59 Patriot Games (#1)
2012-05-04 Cantu, Isaiah (2012) B-400 48.77 West Yosemite Lg Finals-CE (#1)
2012-05-05 Cantu, Isaiah (2012) B-400 48.77 West Yosemite Lg Finals-SS (#1)
2012-04-13 Cantu, Isaiah (2012) B-400 49.43 Lemoore/Kiwanis Invitational CA (#1)
2012-03-31 Gibbs, Adriel (2013) B-400 50.01 West Coast Relays (#1)
2012-04-20 Gibbs, Adriel (2013) B-400 50.07 Patriot Games (#2)
2012-04-27 Gibbs, Adriel (2013) B-400 50.33 Dinuba Invitational (#2)
2012-04-07 Gibbs, Adriel (2013) B-400 50.88 Stanford Invitational (#18)
2012-03-23 Gibbs, Adriel (2013) B-400 51.19 Monarch Invitational (#4)
2012-04-28 Vasquez, Mario (2013) B-1600 4:32.59 Avis Kelley Invitational (#3)
2012-05-11 Vasquez, Mario (2013) B-1600 4:33.00 Tri-County Athl. Lg Finals-SJ (#5)
2012-05-04 Seward, Colin B-DT 146'6" West Yosemite Lg Finals-CE (#2)
2012-05-05 Seward, Colin B-DT 146'6" West Yosemite Lg Finals-SS (#2)
2012-05-19 Seward, Colin B-DT 142'1" Central Section Masters-CE (#10)
2012-05-09 Seward, Colin B-DT 141'4" Central Area Finals-CE (#5)
2012-04-27 Seward, Colin B-DT 137'4" Dinuba Invitational (#2)
2012-03-23 Seward, Colin B-DT 136'11" Monarch Invitational (#4)
2012-04-13 Boys Relay B-4x200 1:31.86 CA#44 Lemoore/Kiwanis Invitational CA (#1)
2012-05-19 Boys Relay B-4x400 3:21.92 CA#49 Central Section Masters-CE (#4)
2012-05-09 Boys Relay B-4x400 3:24.71 Central Area Finals-CE (#1)
2012-04-20 Boys Relay B-4x400 3:24.81 Patriot Games (#1)
2012-03-23 Boys Relay B-4x400 3:27.81 Monarch Invitational (#1)
2012-04-07 Boys Relay B-4x400 3:32.48 Stanford Invitational (#22)
2012-05-04 Boys Relay B-4x400 3:35.34 West Yosemite Lg Finals-CE (#5)
2012-05-05 Boys Relay B-4x400 3:35.34 West Yosemite Lg Finals-SS (#5)
2012-04-27 Boys Relay B-4x400 3:35.82 Dinuba Invitational (#2)
2012-03-31 Garcia, Rosie (2015) G-1600 5:33.40 West Coast Relays (#6)

2011 Cross Country
Date NameEventPerformanceNotesMeet
2011-11-03 Vasquez, Mario (2013) B-5k_XC 16:21.00 West Yosemite League (#3)
2011-09-23 Vasquez, Mario (2013) B-3m_XC 15:41.00 Mt. Whitney Invitational (#25)

2011 Outdoor
Date NameEventPerformanceNotesMeet
2011-05-07 Cantu, Isaiah (2012) B-400 49.18 CA#63 West Yosemite League Finals (#1)
2011-05-21 Cantu, Isaiah (2012) B-400 49.46 CA Central Section Masters (#4)
2011-05-11 Cantu, Isaiah (2012) B-400 49.60 Central Area Finals (#1)
2011-04-29 Cantu, Isaiah (2012) B-400 49.94 Dinuba Inv (#1)

2010 Outdoor
Date NameEventPerformanceNotesMeet
2010-05-12 Cantu, Isaiah (2012) B-400 49.85 Central Area Championship (#2)

2000 Outdoor
Date NameEventPerformanceNotesMeet
2000-04-01 Lessor, Lexine (2000) G-PV 11'6" US#37 CA#9 Fresno Relays (#1)
2000-06-03 Lessor, Lexine (2000) G-PV 11'2" p State Finals (#7)
2000-03-24 Lessor, Lexine (2000) G-PV 11'0" Buchanan Inv (#1)
2000-05-18 Lessor, Lexine (2000) G-PV 11'0" Central Sec. (#2)
2000-04-08 Lessor, Lexine (2000) G-PV 11'0" Arcadia Invitational (#5)

1999 Outdoor
Date NameEventPerformanceNotesMeet
1999-04-21 Lesser, Lexine (2000) G-PV 10'6" CA#27 Reedley dual (#1)

Performances by Event
Date NameEventPerformanceNotesMeet
2013-02-18 Brown, Darieyon (2013) B-55 6.78 CA#30 pre CA HS Indoor Invitational (#32)
2014-04-25 Maxwell, Andrew (2014) B-100 11.20 NWISierra Pacific Golden Bear Invitational (#1)
2014-05-14 Maxwell, Andrew (2014) B-100 11.28 NWICIF Central Section - Central Area Meet (#3)
2012-05-04 Cantu, Isaiah (2012) B-200 21.94 CA#50 w(0.5)West Yosemite Lg Finals-CE (#1)
2012-05-05 Cantu, Isaiah (2012) B-200 21.94 NWIWest Yosemite Lg Finals-SS (#1)
2012-04-20 Cantu, Isaiah (2012) B-200 22.03 NWIPatriot Games (#1)
2012-05-09 Cantu, Isaiah (2012) B-200 22.09 w(1.9)Central Area Finals-CE (#1)
2012-03-23 Cantu, Isaiah (2012) B-200 22.24 NWIMonarch Invitational (#2)
2013-05-03 Gibbs, Adriel (2013) B-200 22.34 w(0)WYL Championships (#2)
2012-07-06 Cantu, Isaiah (2012) B-200 22.37 NWIUSATF Region 14 Junor Olympics (#1)
2012-07-06 Cantu, Isaiah (2012) B-200 22.37 pre NWIUSATF Region 14 Junor Olympics (#1)
2012-03-10 Cantu, Isaiah (2012) B-200 22.41 w(0.8)Clovis East Carnival (#2)
2012-03-03 Cantu, Isaiah (2012) B-200 22.42 NWIKings County Championships (#1)
2012-03-31 Cantu, Isaiah (2012) B-200 22.53 w(-3.9)West Coast Relays (#1)
2012-05-19 Cantu, Isaiah (2012) B-200 22.55 w(0.7)Central Section Masters-CE (#11)
2013-05-08 Gibbs, Adriel (2013) B-200 22.59 w(0)CIF Central Section - Central Area Champs (#3)
2012-04-27 Cantu, Isaiah (2012) B-200 22.60 w(-0.4)Dinuba Invitational (#1)
2012-04-20 Gibbs, Adriel (2013) B-200 22.71 NWIPatriot Games (#4)
2013-05-19 Gibbs, Adriel (2013) B-200 22.78 w(2.2)CIF-CE Masters Meet (#15)
2015-05-13 Hightower, Isaiah (2017) B-200 23.24 w(0)CIF-CE Central Area Championships (#3)
2015-05-02 Hightower, Isaiah (2017) B-200 23.34 NWICorcoran Invitational (#1)
2015-04-24 Hightower, Isaiah (2017) B-200 23.37 NWIGolden Bear Invitational (#1)
2012-06-02 Cantu, Isaiah (2012) B-400 47.73 US#74 CA#3 pre CIF-State Championships (#1)
2012-05-19 Cantu, Isaiah (2012) B-400 47.81 Central Section Masters-CE (#1)
2012-07-06 Cantu, Isaiah (2012) B-400 47.95 USATF Region 14 Junor Olympics (#1)
2012-07-06 Cantu, Isaiah (2012) B-400 47.95 pre USATF Region 14 Junor Olympics (#1)
2012-06-02 Cantu, Isaiah (2012) B-400 48.13 CIF-State Championships (#3)
2012-03-10 Cantu, Isaiah (2012) B-400 48.36 Clovis East Carnival (#1)
2012-04-27 Cantu, Isaiah (2012) B-400 48.37 Dinuba Invitational (#1)
2012-03-31 Cantu, Isaiah (2012) B-400 48.40 West Coast Relays (#2)
2012-05-09 Cantu, Isaiah (2012) B-400 48.44 Central Area Finals-CE (#1)
2012-04-07 Cantu, Isaiah (2012) B-400 48.46 Stanford Invitational (#2)
2012-04-20 Cantu, Isaiah (2012) B-400 48.59 Patriot Games (#1)
2012-05-04 Cantu, Isaiah (2012) B-400 48.77 West Yosemite Lg Finals-CE (#1)
2012-05-05 Cantu, Isaiah (2012) B-400 48.77 West Yosemite Lg Finals-SS (#1)
2013-05-03 Gibbs, Adriel (2013) B-400 49.12 CA#46 WYL Championships (#1)
2011-05-07 Cantu, Isaiah (2012) B-400 49.18 CA#63 West Yosemite League Finals (#1)
2013-04-19 Gibbs, Adriel (2013) B-400 49.36 Sanger Metric Classic (#2)
2012-04-13 Cantu, Isaiah (2012) B-400 49.43 Lemoore/Kiwanis Invitational CA (#1)
2013-05-31 Gibbs, Adriel (2013) B-400 49.44 pre CIF State Prelims (#6)
2011-05-21 Cantu, Isaiah (2012) B-400 49.46 CA Central Section Masters (#4)
2013-04-26 Gibbs, Adriel (2013) B-400 49.57 Dinuba Invitational (#1)
2011-05-11 Cantu, Isaiah (2012) B-400 49.60 Central Area Finals (#1)
2013-05-08 Gibbs, Adriel (2013) B-400 49.62 CIF Central Section - Central Area Champs (#2)
2013-04-06 Gibbs, Adriel (2013) B-400 49.72 Lemoore Kiwanis (#1)
2013-05-19 Gibbs, Adriel (2013) B-400 49.80 CIF-CE Masters Meet (#3)
2010-05-12 Cantu, Isaiah (2012) B-400 49.85 Central Area Championship (#2)
2013-04-12 Gibbs, Adriel (2013) B-400 49.92 Mike Young Invitational (#3)
2011-04-29 Cantu, Isaiah (2012) B-400 49.94 Dinuba Inv (#1)
2012-03-31 Gibbs, Adriel (2013) B-400 50.01 West Coast Relays (#1)
2012-04-20 Gibbs, Adriel (2013) B-400 50.07 Patriot Games (#2)
2012-04-27 Gibbs, Adriel (2013) B-400 50.33 Dinuba Invitational (#2)
2012-04-07 Gibbs, Adriel (2013) B-400 50.88 Stanford Invitational (#18)
2012-03-23 Gibbs, Adriel (2013) B-400 51.19 Monarch Invitational (#4)
2013-03-09 Gibbs, Adriel (2013) B-400 51.23 Clovis East Carnival (#1)
2013-04-12 Perez, Izaiah (2013) B-800 2:00.44 Mike Young Invitational (#3)
2013-05-08 Perez, Izaiah (2013) B-800 2:01.03 CIF Central Section - Central Area Champs (#6)
2013-04-19 Perez, Izaiah (2013) B-800 2:01.64 Sanger Metric Classic (#5)
2013-05-03 Perez, Izaiah (2013) B-800 2:01.88 WYL Championships (#2)
2012-04-28 Vasquez, Mario (2013) B-1600 4:32.59 Avis Kelley Invitational (#3)
2012-05-11 Vasquez, Mario (2013) B-1600 4:33.00 Tri-County Athl. Lg Finals-SJ (#5)
2015-05-02 Hutchings, Tony (2015) B-HJ 6'0" Corcoran Invitational (#1)
2015-04-24 Cano, Christopher (2017) B-HJ 6'0" Golden Bear Invitational (#1)
2015-03-21 Hutchings, Tony (2015) B-HJ 6'0" Larry White Invitational (#1)
2015-04-17 Hutchings, Tony (2015) B-HJ 6'0" Mike Young Invitational (#2)
2015-03-06 Hutchings, Tony (2015) B-HJ 6'0" CA#12 Kings County Championship (#2)
2015-05-13 Hutchings, Tony (2015) B-HJ 6'0" CIF-CE Central Area Championships (#4)
2015-05-13 Cano, Christopher (2017) B-HJ 6'0" CIF-CE Central Area Championships (#5)
2014-05-02 Maxwell, Andrew (2014) B-LJ 20'9.75" w(-1.6)Dinuba Inviational (#1)
2014-05-09 Hill, Darian (2014) B-SP 49'3.5" West Yosemite League Finals (#2)
2014-05-09 Hill, Darian (2014) B-SP 49'3.5" West Yosemite League Championships (#2)
2014-05-14 Hill, Darian (2014) B-SP 47'10.5" CIF Central Section - Central Area Meet (#3)
2012-05-04 Seward, Colin B-DT 146'6" West Yosemite Lg Finals-CE (#2)
2012-05-05 Seward, Colin B-DT 146'6" West Yosemite Lg Finals-SS (#2)
2012-05-19 Seward, Colin B-DT 142'1" Central Section Masters-CE (#10)
2012-05-09 Seward, Colin B-DT 141'4" Central Area Finals-CE (#5)
2012-04-27 Seward, Colin B-DT 137'4" Dinuba Invitational (#2)
2012-03-23 Seward, Colin B-DT 136'11" Monarch Invitational (#4)
2014-05-14 Boys Relay B-4x100 44.31 CIF Central Section - Central Area Meet (#3)
2013-05-03 Boys Relay B-4x100 44.53 WYL Championships (#6)
2013-04-12 Boys Relay B-4x100 44.56 Mike Young Invitational (#6)
2014-05-09 Boys Relay B-4x100 44.65 West Yosemite League Finals (#4)
2014-05-09 Boys Relay B-4x100 44.65 West Yosemite League Championships (#4)
2014-04-11 Boys Relay B-4x100 44.87 Lemoore Kiwanis Invitational (#2)
2014-05-24 Boys Relay B-4x100 44.90 CIF-CE Masters Meet (#13)
2013-04-26 Boys Relay B-4x100 44.98 Dinuba Invitational (#4)
2015-05-13 Boys Relay B-4x100 45.34 CIF-CE Central Area Championships (#6)
2012-04-13 Boys Relay B-4x200 1:31.86 CA#44 Lemoore/Kiwanis Invitational CA (#1)
2013-04-12 Boys Relay B-4x200 1:32.54 CA#48 Mike Young Invitational (#2)
2012-05-19 Boys Relay B-4x400 3:21.92 CA#49 Central Section Masters-CE (#4)
2012-05-09 Boys Relay B-4x400 3:24.71 Central Area Finals-CE (#1)
2012-04-20 Boys Relay B-4x400 3:24.81 Patriot Games (#1)
2012-03-23 Boys Relay B-4x400 3:27.81 Monarch Invitational (#1)
2013-05-08 Boys Relay B-4x400 3:27.88 CIF Central Section - Central Area Champs (#3)
2013-05-03 Boys Relay B-4x400 3:29.03 WYL Championships (#1)
2013-04-12 Boys Relay B-4x400 3:29.85 Mike Young Invitational (#3)
2013-05-19 Boys Relay B-4x400 3:31.48 CIF-CE Masters Meet (#13)
2012-04-07 Boys Relay B-4x400 3:32.48 Stanford Invitational (#22)
2013-04-26 Boys Relay B-4x400 3:33.69 Dinuba Invitational (#1)
2014-05-14 Boys Relay B-4x400 3:34.31 CIF Central Section - Central Area Meet (#6)
2012-05-04 Boys Relay B-4x400 3:35.34 West Yosemite Lg Finals-CE (#5)
2012-05-05 Boys Relay B-4x400 3:35.34 West Yosemite Lg Finals-SS (#5)
2012-04-27 Boys Relay B-4x400 3:35.82 Dinuba Invitational (#2)
2013-05-08 Garcia, Rosie (2015) G-1600 5:28.38 CIF Central Section - Central Area Champs (#1)
2013-05-01 Garcia, Rosie (2015) G-1600 5:28.58 WYL F/S Championship (#1)
2012-03-31 Garcia, Rosie (2015) G-1600 5:33.40 West Coast Relays (#6)
2013-05-19 Garcia, Rosie (2015) G-1600 5:34.35 CIF-CE Masters Meet (#17)
2013-04-19 Garcia, Rosie (2015) G-1600 5:35.53 Sanger Metric Classic (#14)
2000-04-01 Lessor, Lexine (2000) G-PV 11'6" US#37 CA#9 Fresno Relays (#1)
2000-06-03 Lessor, Lexine (2000) G-PV 11'2" p State Finals (#7)
2000-03-24 Lessor, Lexine (2000) G-PV 11'0" Buchanan Inv (#1)
2000-05-18 Lessor, Lexine (2000) G-PV 11'0" Central Sec. (#2)
2000-04-08 Lessor, Lexine (2000) G-PV 11'0" Arcadia Invitational (#5)
1999-04-21 Lesser, Lexine (2000) G-PV 10'6" CA#27 Reedley dual (#1)
2015-04-10 Burkett-Blackwell, Briana (2017) G-DT 110'6" Lemoore Kiwanis Invitational (#1)
2015-05-23 Burkett-Blackwell, Briana (2017) G-DT 109'10" CIF-CE Masters (#15)
2015-03-21 Burkett-Blackwell, Briana (2017) G-DT 109'2" Larry White Invitational (#1)
2013-05-03 Blackwell Burkett, Brian (2016) G-DT 106'9" WYL Championships (#1)
2015-02-28 Burkett, Briana (2017) G-DT 106'2" Central Valley Relays (#1)
2015-05-13 Burkett-Blackwell, Briana (2017) G-DT 105'2" CIF-CE Central Area Championships (#3)
2015-04-17 Burkett-Blackwell, Briana (2017) G-DT 105'0" Mike Young Invitational (#2)
2011-11-03 Vasquez, Mario (2013) B-5k_XC 16:21.00 West Yosemite League (#3)
2011-09-23 Vasquez, Mario (2013) B-3m_XC 15:41.00 Mt. Whitney Invitational (#25)



Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State