Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Cody Jones
School Name: Jenks ( JENKS, OK)
Class: 2016

Bookmark and Share


2015 Cross Country
Date EventPerformanceNotesMeet
2015-08-22 B-5k_XC 15:42.00 OK#7 Bacone Wings XC Invitational (#2)
2015-11-21 B-5k_XC 15:49.22 XC Coaches National Youth Championships (#6)

2015 Outdoor
Date EventPerformanceNotesMeet
2015-06-20 B-1500 4:04.25 OK#4 USATF JO OK Assn (#3)
2015-07-05 B-ST2K 6:21.15 OK#1 USATF Youth National Championships 17-18 (#1)

2015 Indoor
Date EventPerformanceNotesMeet
2015-01-17 B-Mile 4:31.70 OK#2 Arkansas HS Invitational (#11)

2014 Cross Country
Date EventPerformanceNotesMeet
2014-09-06 B-5k_XC 15:34.09 OK#4 Southlake Invite (#6)
2014-10-03 B-5k_XC 15:51.13 6A race Edmond Pre-State Meet (#2)
2014-09-20 B-5k_XC 15:57.00 Holland Hall Invite (#1)
2014-10-14 B-5k_XC 16:10.00 Frontier Conference (#3)
2014-11-01 B-5k_XC 16:29.80 OK 6A State Meet (#17)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-06-29 B-1500 4:05.99 OK#1 USATF Youth Championships (YM/YW) (#3)
2014-05-17 B-1600 4:20.58 OK#4 OK 6A State Meet (#2)
2014-06-29 B-3000 8:55.98 OK#2 USATF Youth Championships (YM/YW) (#1)
2014-05-01 B-3200 9:33.75 OK#3 Frontier Conference (#1)
2014-06-29 B-ST2K 6:23.14 OK#1 USATF Youth Championships (YM/YW) (#1)

2013 Cross Country
Date EventPerformanceNotesMeet
2013-11-02 B-5k_XC 15:40.76 OK#2 OK 6A/5A/4A State Meet (#2)
2013-09-21 B-5k_XC 15:54.00 Holland Hall Invite (#2)
2013-09-28 B-5k_XC 16:16.03 OSU Cowboy Jamboree - Boys (#2)
2013-10-04 B-5k_XC 16:16.78 Edmond Pre-State Meet (#1)
2013-10-15 B-5k_XC 16:23.00 Frontier Conference (#1)
2013-10-26 B-5k_XC 16:23.42 OK 6A Region Tulsa (#2)

2012 Cross Country
Date EventPerformanceNotesMeet
2012-11-03 B-5k_XC 15:36.05 OK#2 6A Ok Meet of Champions (#2)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-07-01 B-1500 4:11.41 OK#2 USA Youth Champs - Intermediate (#2)

Performances by Event
Date EventPerformanceNotesMeet
2015-06-20 B-1500 4:04.25 OK#4 USATF JO OK Assn (#3)
2014-06-29 B-1500 4:05.99 OK#1 USATF Youth Championships (YM/YW) (#3)
2012-07-01 B-1500 4:11.41 OK#2 USA Youth Champs - Intermediate (#2)
2014-05-17 B-1600 4:20.58 OK#4 OK 6A State Meet (#2)
2015-01-17 B-Mile 4:31.70 OK#2 Arkansas HS Invitational (#11)
2014-06-29 B-3000 8:55.98 OK#2 USATF Youth Championships (YM/YW) (#1)
2014-05-01 B-3200 9:33.75 OK#3 Frontier Conference (#1)
2015-07-05 B-ST2K 6:21.15 OK#1 USATF Youth National Championships 17-18 (#1)
2014-06-29 B-ST2K 6:23.14 OK#1 USATF Youth Championships (YM/YW) (#1)
2014-09-06 B-5k_XC 15:34.09 OK#4 Southlake Invite (#6)
2012-11-03 B-5k_XC 15:36.05 OK#2 6A Ok Meet of Champions (#2)
2013-11-02 B-5k_XC 15:40.76 OK#2 OK 6A/5A/4A State Meet (#2)
2015-08-22 B-5k_XC 15:42.00 OK#7 Bacone Wings XC Invitational (#2)
2015-11-21 B-5k_XC 15:49.22 XC Coaches National Youth Championships (#6)
2014-10-03 B-5k_XC 15:51.13 6A race Edmond Pre-State Meet (#2)
2013-09-21 B-5k_XC 15:54.00 Holland Hall Invite (#2)
2014-09-20 B-5k_XC 15:57.00 Holland Hall Invite (#1)
2014-10-14 B-5k_XC 16:10.00 Frontier Conference (#3)
2013-09-28 B-5k_XC 16:16.03 OSU Cowboy Jamboree - Boys (#2)
2013-10-04 B-5k_XC 16:16.78 Edmond Pre-State Meet (#1)
2013-10-15 B-5k_XC 16:23.00 Frontier Conference (#1)
2013-10-26 B-5k_XC 16:23.42 OK 6A Region Tulsa (#2)
2014-11-01 B-5k_XC 16:29.80 OK 6A State Meet (#17)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State