Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Leah Mims
School Name: Oak Ridge ( ORLANDO, FL)

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-05-23 G-100 12.60 NWIGolden South Classic (#1)
2015-03-07 G-100 12.72 NWIJeff Wentworth Invitational (#9)
2015-02-16 G-100 12.89 NWIBob Mosher Wildcat Open (#1)
2015-02-28 G-100 12.97 w(-0.4)Lake Brantley Invitational (#5)
2015-02-21 G-100 12.99 NWITFA Royal Open (#9)
2015-04-16 G-100 13.03 NWIFL 4A District 4 (#8)

Performances by Event
Date EventPerformanceNotesMeet
2015-05-23 G-100 12.60 NWIGolden South Classic (#1)
2015-03-07 G-100 12.72 NWIJeff Wentworth Invitational (#9)
2015-02-16 G-100 12.89 NWIBob Mosher Wildcat Open (#1)
2015-02-28 G-100 12.97 w(-0.4)Lake Brantley Invitational (#5)
2015-02-21 G-100 12.99 NWITFA Royal Open (#9)
2015-04-16 G-100 13.03 NWIFL 4A District 4 (#8)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State