Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: Glenbard West, IL
City: GLEN ELLYN
State Division: AAA

Bookmark and Share


Previous 125 performances

2015 Outdoor
Date NameEventPerformanceNotesMeet
2015-05-02 Markunas, Nick (2015) B-HJ 6'0" Jim Arnold Classic (#6)
2015-05-22 Marcus, Ben (2015) B-TJ 43'1" NWIIL 3A York Boys Sectional (#7)
2015-04-11 Marcus, Ben (2015) B-TJ 42'5.75" A NWIWheaton North Best 4 Invitational (#2)
2015-05-16 Marcus, Ben (2015) B-TJ 42'4.5" NWIWSC-Silver Boys Conference Meet (#5)
2015-04-18 Marcus, Ben (2015) B-TJ 42'0" NWIHaake Boys Invitational (#1)
2015-05-22 Boys Relay B-4x100 42.82 IL#40 IL 3A York Boys Sectional (#3)
2015-05-02 Boys Relay B-4x100 43.67 Jim Arnold Classic (#5)
2015-04-11 Boys Relay B-4x100 43.91 Wheaton North Best 4 Invitational (#1)
2015-05-16 Boys Relay B-4x100 43.95 WSC-Silver Boys Conference Meet (#3)
2015-04-24 Boys Relay B-4x100 44.22 Red Grange Invitational (#3)
2015-05-16 Boys Relay B-4x200 1:30.76 IL#79 WSC-Silver Boys Conference Meet (#3)
2015-04-11 Boys Relay B-4x200 1:31.17 Wheaton North Best 4 Invitational (#2)
2015-04-18 Boys Relay B-4x200 1:31.50 Haake Boys Invitational (#1)
2015-05-02 Boys Relay B-4x200 1:32.62 Jim Arnold Classic (#4)
2015-04-24 Boys Relay B-4x200 1:33.03 Red Grange Invitational (#5)
2015-05-16 Boys Relay B-4x400 3:23.34 IL#34 WSC-Silver Boys Conference Meet (#2)
2015-05-22 Boys Relay B-4x400 3:23.80 IL 3A York Boys Sectional (#1)
2015-05-29 Boys Relay B-4x400 3:23.97 pre IL 3A Boys State Prelims (#20)
2015-05-02 Boys Relay B-4x400 3:25.68 Jim Arnold Classic (#3)
2015-04-11 Boys Relay B-4x400 3:29.27 Wheaton North Best 4 Invitational (#3)
2015-04-18 Boys Relay B-4x400 3:30.90 Haake Boys Invitational (#4)
2015-05-16 Boys Relay B-4x800 7:47.16 US#36 IL#7 WSC-Silver Boys Conference Meet (#1)
2015-05-02 Boys Relay B-4x800 7:51.31 Jim Arnold Classic (#1)
2015-05-29 Boys Relay B-4x800 7:51.72 pre IL 3A Boys State Prelims (#9)
2015-05-30 Boys Relay B-4x800 7:52.87 IL 3A Boys State Finals (#10)
2015-05-22 Boys Relay B-4x800 7:53.64 IL 3A York Boys Sectional (#2)
2015-04-24 Boys Relay B-4x800 8:16.43 Red Grange Invitational (#4)
2015-04-11 Boys Relay B-4x800 8:16.84 Wheaton North Best 4 Invitational (#1)
2015-05-16 Boys Relay B-4x800 8:17.78 WSC-Silver Boys Conference Meet (#2)
2015-04-18 Boys Relay B-4x800 8:26.00 Haake Boys Invitational (#1)
2015-05-02 Boys Relay B-4x800 8:29.69 Jim Arnold Classic (#2)
2015-05-14 Salafatinos, Isabella (2016) G-100 12.72 NWIIL 3A Glenbard North Girls Sectional (#4)
2015-05-14 Salafatinos, Isabella (2016) G-100 12.72 pre NWIIL 3A Glenbard North Girls Sectional (#4)
2015-05-01 Salafatinos, Isabella (2016) G-100 12.88 pre NWIWWS Girls Tiger Invitational (#10)
2015-04-25 Salafatinos, Isabella (2016) G-100 13.06 NWISue Pariseau Invitational (#3)
2015-05-09 Salafatinos, Isabella (2016) G-100 13.13 pre NWIWSC-Silver Girls Conference Meet (#5)
2015-05-09 Salafatinos, Isabella (2016) G-100 13.20 NWIWSC-Silver Girls Conference Meet (#4)
2015-05-09 Salafatinos, Isabella (2016) G-200 27.16 pre NWIWSC-Silver Girls Conference Meet (#8)
2015-05-09 Nevins, Mary (2015) G-400 59.68 IL#87 WSC-Silver Girls Conference Meet (#3)
2015-05-14 Nevins, Mary (2015) G-400 59.76 IL 3A Glenbard North Girls Sectional (#1)
2015-05-22 Nevins, Mary (2015) G-400 1:00.41 pre IL 3A Girls State Prelims (#21)
2015-05-09 Reick, Caitlyn (2016) G-800 2:23.34 WSC-Silver Girls Conference Meet (#4)
2015-05-01 Kenwood, Kathryn (2016) G-800 2:24.92 WWS Girls Tiger Invitational (#11)
2015-04-25 Reick, Caitlyn (2016) G-800 2:25.55 Sue Pariseau Invitational (#5)
2015-04-11 Reick, Caitlyn (2016) G-800 2:26.10 Downers Grove South Girls Invitational (#4)
2015-05-14 Rogers, Grace (2016) G-800 2:26.45 IL 3A Glenbard North Girls Sectional (#9)
2015-04-25 Sakach, Julia (2015) G-800 2:27.41 Sue Pariseau Invitational (#7)
2015-05-01 Dorsey, Kate (2016) G-800 2:27.91 WWS Girls Tiger Invitational (#22)
2015-05-09 Kenwood, Claire (2018) G-800 2:27.95 WSC-Silver Girls Conference Meet (#1)
2015-04-25 Graham, Lindsay (2016) G-1600 5:01.03 IL#17 Sue Pariseau Invitational (#1)
2015-05-09 Kenwood, Kathryn (2016) G-1600 5:13.16 IL#75 WSC-Silver Girls Conference Meet (#2)
2015-05-09 Shaver, Abby (2016) G-1600 5:14.22 IL#85 WSC-Silver Girls Conference Meet (#5)
2015-05-14 Kenwood, Kathryn (2016) G-1600 5:14.76 IL 3A Glenbard North Girls Sectional (#5)
2015-05-14 Shaver, Abby (2016) G-1600 5:15.20 IL 3A Glenbard North Girls Sectional (#7)
2015-04-17 Rogers, Grace (2016) G-1600 5:15.77 IL#100 Bruce Ritter Invitational (#3)
2015-04-11 Kenwood, Kathryn (2016) G-1600 5:15.77 Downers Grove South Girls Invitational (#3)
2015-05-01 Shaver, Abby (2016) G-1600 5:16.09 WWS Girls Tiger Invitational (#8)
2015-05-01 Rogers, Grace (2016) G-1600 5:20.35 WWS Girls Tiger Invitational (#12)
2015-04-11 Shaver, Abby (2016) G-1600 5:20.91 Downers Grove South Girls Invitational (#5)
2015-04-25 Kenwood, Kathryn (2016) G-1600 5:24.51 Sue Pariseau Invitational (#7)
2015-05-01 Tammaru, Marika (2018) G-1600 5:25.54 WWS Girls Tiger Invitational (#16)
2015-05-09 Tammaru, Marika (2018) G-1600 5:29.82 WSC-Silver Girls Conference Meet (#1)
2015-04-11 Rogers, Grace (2016) G-3200 11:25.51 IL#70 Downers Grove South Girls Invitational (#2)
2015-04-17 Kenwood, Kathryn (2016) G-3200 11:33.98 IL#95 Bruce Ritter Invitational (#4)
2015-05-09 Rogers, Grace (2016) G-3200 11:34.26 WSC-Silver Girls Conference Meet (#1)
2015-04-17 Shaver, Abby (2016) G-3200 11:36.16 Bruce Ritter Invitational (#6)
2015-05-09 Dorsey, Kate (2016) G-3200 11:45.30 WSC-Silver Girls Conference Meet (#3)
2015-05-14 Dorsey, Kate (2016) G-3200 11:50.67 IL 3A Glenbard North Girls Sectional (#7)
2015-04-25 Luczak, Lisa (2015) G-3200 11:51.52 Sue Pariseau Invitational (#8)
2015-05-09 Shaver, Mary Kate (2018) G-3200 11:52.58 WSC-Silver Girls Conference Meet (#1)
2015-04-25 Dorsey, Kate (2016) G-3200 11:57.80 Sue Pariseau Invitational (#9)
2015-04-11 Dorsey, Kate (2016) G-3200 11:58.74 Downers Grove South Girls Invitational (#5)
2015-05-01 Kenwood, Claire (2018) G-3200 12:03.90 WWS Girls Tiger Invitational (#17)
2015-05-09 Crowley, Ella (2018) G-3200 12:11.36 WSC-Silver Girls Conference Meet (#6)
2015-04-25 Shaver, Mary Kate (2018) G-3200 12:13.15 Sue Pariseau Invitational (#4)
2015-05-01 Crowley, Ella (2018) G-3200 12:15.00 WWS Girls Tiger Invitational (#22)
2015-04-11 Shaver, Mary Kate (2018) G-3200 12:15.28 Downers Grove South Girls Invitational (#1)
2015-05-09 Schrauth, Maddie (2018) G-300H 49.94 WSC-Silver Girls Conference Meet (#2)
2015-05-09 Burelbach, Allison (2015) G-LJ 16'8" NWIWSC-Silver Girls Conference Meet (#3)
2015-05-14 Burelbach, Allison (2015) G-LJ 16'6" NWIIL 3A Glenbard North Girls Sectional (#7)
2015-05-14 Szabo, Cori (2016) G-LJ 16'1.25" NWIIL 3A Glenbard North Girls Sectional (#9)
2015-05-14 Gambol, Emma (2015) G-TJ 35'4.25" NWIIL 3A Glenbard North Girls Sectional (#4)
2015-05-09 Michel, Jessica (2016) G-PV 10'0" IL#73 WSC-Silver Girls Conference Meet (#4)
2015-05-09 Gambol, Anna (2017) G-SP 34'1.25" WSC-Silver Girls Conference Meet (#4)
2015-05-09 Thurmond, Melina (2017) G-SP 34'1.25" WSC-Silver Girls Conference Meet (#5)
2015-05-01 Gambol, Anna (2017) G-SP 33'6.5" WWS Girls Tiger Invitational (#11)
2015-05-14 Gambol, Anna (2017) G-DT 112'9" IL 3A Glenbard North Girls Sectional (#7)
2015-04-17 Gambol, Anna (2017) G-DT 111'1" Bruce Ritter Invitational (#2)
2015-05-01 Gambol, Anna (2017) G-DT 109'10" WWS Girls Tiger Invitational (#4)
2015-05-01 Thurmond, Melina (2017) G-DT 109'5" WWS Girls Tiger Invitational (#5)
2015-05-09 Gambol, Anna (2017) G-DT 108'11" WSC-Silver Girls Conference Meet (#2)
2015-04-11 Gambol, Anna (2017) G-DT 108'4" Downers Grove South Girls Invitational (#1)
2015-05-09 Thurmond, Melina (2017) G-DT 108'2" WSC-Silver Girls Conference Meet (#3)
2015-04-25 Gambol, Anna (2017) G-DT 107'0" Sue Pariseau Invitational (#3)
2015-05-01 Girls Relay G-4x100 51.48 WWS Girls Tiger Invitational (#8)
2015-04-17 Girls Relay G-4x100 52.36 Bruce Ritter Invitational (#9)
2015-05-09 Girls Relay G-4x100 52.73 WSC-Silver Girls Conference Meet (#7)
2015-04-11 Girls Relay G-4x100 52.77 Downers Grove South Girls Invitational (#6)
2015-04-25 Girls Relay G-4x100 52.80 Sue Pariseau Invitational (#7)
2015-05-14 Girls Relay G-4x200 1:47.45 IL#94 IL 3A Glenbard North Girls Sectional (#3)
2015-05-01 Girls Relay G-4x200 1:48.12 WWS Girls Tiger Invitational (#7)
2015-05-09 Girls Relay G-4x200 1:48.28 WSC-Silver Girls Conference Meet (#7)
2015-04-17 Girls Relay G-4x200 1:49.65 Bruce Ritter Invitational (#6)
2015-04-11 Girls Relay G-4x200 1:51.18 Downers Grove South Girls Invitational (#5)
2015-04-17 Girls Relay G-4x400 4:05.71 IL#67 Bruce Ritter Invitational (#5)
2015-05-14 Girls Relay G-4x400 4:06.75 IL 3A Glenbard North Girls Sectional (#2)
2015-05-01 Girls Relay G-4x400 4:08.95 WWS Girls Tiger Invitational (#8)
2015-05-09 Girls Relay G-4x400 4:10.49 WSC-Silver Girls Conference Meet (#7)
2015-05-22 Girls Relay G-4x400 4:11.84 pre IL 3A Girls State Prelims (#32)
2015-04-11 Girls Relay G-4x400 4:14.52 Downers Grove South Girls Invitational (#5)
2015-05-09 Girls Relay G-4x400 4:17.45 WSC-Silver Girls Conference Meet (#1)
2015-04-17 Girls Relay G-4x400 4:18.47 Bruce Ritter Invitational (#5)
2015-05-14 Girls Relay G-4x800 9:32.00 IL#22 IL 3A Glenbard North Girls Sectional (#1)
2015-04-25 Girls Relay G-4x800 9:33.45 Sue Pariseau Invitational (#1)
2015-05-22 Girls Relay G-4x800 9:34.09 pre IL 3A Girls State Prelims (#20)
2015-05-01 Girls Relay G-4x800 9:37.29 WWS Girls Tiger Invitational (#3)
2015-05-09 Girls Relay G-4x800 9:43.08 WSC-Silver Girls Conference Meet (#2)
2015-04-17 Girls Relay G-4x800 9:47.18 Bruce Ritter Invitational (#4)
2015-04-11 Girls Relay G-4x800 10:01.86 Downers Grove South Girls Invitational (#2)
2015-05-09 Girls Relay G-4x800 10:10.55 WSC-Silver Girls Conference Meet (#3)

2015 Indoor
Date NameEventPerformanceNotesMeet
2015-03-21 Kravas, Jake (2016) B-55 6.70 IL#54 pre WSC-Silver Boys Indoor Conference Meet (#2)
2015-03-21 Kravas, Jake (2016) B-55 6.70 WSC-Silver Boys Indoor Conference Meet (#5)
2015-03-12 Kravas, Jake (2016) B-55 6.73 WWS Boys Triangular (#1)
2015-03-12 Gborie, Muhamad (2016) B-55 6.74 IL#78 WWS Boys Triangular (#2)
2015-03-21 Skinner, Isiah (2016) B-55 6.84 pre WSC-Silver Boys Indoor Conference Meet (#5)
Continue with next 125 performances

Performances by Event
Date NameEventPerformanceNotesMeet
2011-03-18 Nibbe, Josh (2011) B-55 6.56 IL#24 WSC-Silver Boys Indoor Championship (#1)
2011-03-26 Nibbe, Josh (2011) B-55 6.59 IPTT Classic - Class 3A (#10)
2011-03-18 Nibbe, Josh (2011) B-55 6.60 pre WSC-Silver Boys Indoor Championship (#1)
2011-03-26 Nibbe, Josh (2011) B-55 6.60 pre IPTT Classic - Class 3A (#9)
2015-03-21 Kravas, Jake (2016) B-55 6.70 IL#54 pre WSC-Silver Boys Indoor Conference Meet (#2)
2014-03-13 Selman, Paul (2014) B-55 6.70 IL#59 WWS Boys Triangular #2 (#2)
2015-03-21 Kravas, Jake (2016) B-55 6.70 WSC-Silver Boys Indoor Conference Meet (#5)
2010-03-19 Nibbe, Josh (2011) B-55 6.71 IL#83 pre West Suburban Silver- Boys (#4)
2012-03-16 Odom, Justice (2012) B-55 6.72 IL#84 pre WSC-Silver Boys Indoor (#5)
2010-03-19 Nibbe, Josh (2011) B-55 6.72 West Suburban Silver- Boys (#5)
2015-03-12 Kravas, Jake (2016) B-55 6.73 WWS Boys Triangular (#1)
2012-03-16 Hokenson, Nate (2013) B-55 6.73 IL#92 pre WSC-Silver Boys Indoor (#6)
2015-03-12 Gborie, Muhamad (2016) B-55 6.74 IL#78 WWS Boys Triangular (#2)
2014-03-21 Selman, Paul (2014) B-55 6.74 pre WSC-Silver Conf Boys Indoor Meet (#2)
2014-03-21 Selman, Paul (2014) B-55 6.74 WSC-Silver Conf Boys Indoor Meet (#3)
2011-03-18 Odom, Justice (2012) B-55 6.74 WSC-Silver Boys Indoor Championship (#4)
2012-03-16 Odom, Justice (2012) B-55 6.77 WSC-Silver Boys Indoor (#5)
2013-03-15 Hokenson, Nate (2013) B-55 6.77 pre WSC-Silver Boys Indoor (#5)
2013-03-15 Selman, Paul (2014) B-55 6.78 pre WSC-Silver Boys Indoor (#7)
2013-03-15 Hokenson, Nate (2013) B-55 6.81 WSC-Silver Boys Indoor (#5)
2010-03-19 Johnson, Kendall B-55 6.83 pre West Suburban Silver- Boys (#1)
2010-03-19 Johnson, Kendall B-55 6.84 West Suburban Silver- Boys (#1)
2013-03-07 Selman, Paul (2014) B-55 6.84 WWS Boys Quad (#3)
2011-03-18 Odom, Justice (2012) B-55 6.84 pre WSC-Silver Boys Indoor Championship (#4)
2015-03-21 Skinner, Isiah (2016) B-55 6.84 pre WSC-Silver Boys Indoor Conference Meet (#5)
2013-03-15 Gborie, Muhamad (2016) B-55 6.87 F/S WSC-Silver Boys Indoor (#2)
2015-03-12 Green, Austin (2016) B-55 6.88 WWS Boys Triangular (#3)
2013-03-15 Selman, Paul (2014) B-55 6.88 WSC-Silver Boys Indoor (#8)
2014-03-13 Green, Austin (2016) B-55 6.89 WWS Boys Triangular #2 (#1)
2013-03-07 Skinner, Isiah (2016) B-55 6.90 WWS Boys Quad (#1)
2013-03-15 Skinner, Isiah (2016) B-55 6.90 F/S WSC-Silver Boys Indoor (#3)
2013-03-15 Skinner, Isiah (2016) B-55 6.90 F/S WSC-Silver Boys Indoor (#5)
2015-02-28 Kravas, Jake (2016) B-55 6.92 open Batavia Boys Quad (#1)
2011-03-18 Hokenson, Nate (2013) B-55 6.92 WSC-Silver Boys Indoor Championship (#4)
2015-03-12 Gibson, Will (2016) B-55 6.94 WWS Boys Triangular (#4)
2013-03-07 Hokenson, Nate (2013) B-55 6.95 WWS Boys Quad (#6)
2014-03-13 Gibson, Will (2016) B-55 6.96 WWS Boys Triangular #2 (#2)
2014-03-21 Gibson, Will (2016) B-55 6.96 WSC-Silver Conf Boys Indoor Meet (#4)
2014-03-21 Gibson, Will (2016) B-55 6.97 pre WSC-Silver Conf Boys Indoor Meet (#4)
2011-03-18 Hokenson, Nate (2013) B-55 6.98 pre WSC-Silver Boys Indoor Championship (#4)
2015-03-12 Balogh, Jason (2015) B-55 6.99 WWS Boys Triangular (#7)
2013-03-15 Gborie, Muhamad (2016) B-55 6.99 F/S WSC-Silver Boys Indoor (#7)
2015-02-28 Green, Austin (2016) B-55 7.02 open Batavia Boys Quad (#2)
2014-03-13 Dillon, Devonte (2014) B-55 7.03 WWS Boys Triangular #2 (#4)
2014-03-13 Brodner, Sam (2016) B-55 7.04 WWS Boys Triangular #2 (#3)
2012-03-16 Toney, Devonte (2014) B-55 7.04 pre WSC-Silver Boys Indoor (#4)
2014-03-13 Gborie, Muhamad (2016) B-55 7.04 WWS Boys Triangular #2 (#6)
2013-03-07 Gborie, Muhamad (2016) B-55 7.05 WWS Boys Quad (#3)
2012-03-16 Toney, Devonte (2014) B-55 7.05 WSC-Silver Boys Indoor (#4)
2014-03-21 Gborie, Muhamad (2016) B-55 7.06 pre WSC-Silver Conf Boys Indoor Meet (#13)
2015-02-28 Gibson, Will (2016) B-55 7.06 open Batavia Boys Quad (#3)
2014-12-20 Gborie, Muhamad (2016) B-60 7.29 Rockford Fire Indoor Open (#4)
2015-01-18 Gborie, Muhamad (2016) B-60 7.33 pre AAU Northern Indoor Championships (#7)
2015-01-18 Gborie, Muhamad (2016) B-60 7.37 AAU Northern Indoor Championships (#6)
2015-01-10 Gborie, Muhamad (2016) B-60 7.40 Coach O Indoor Invitational (#12)
2015-05-29 Kravas, Jake (2016) B-100 10.94 pre w(2.7)IL 3A Boys State Prelims (#20)
2014-05-23 Selman, Paul (2014) B-100 11.02 NWIIL 3A Lake Park Boys Sectional (#2)
2013-05-17 Selman, Paul (2014) B-100 11.02 NWIIL 3A Glenbard North Boys Sectional (#3)
2014-05-30 Selman, Paul (2014) B-100 11.05 IL#31 pre w(1.5)IL 3A Boys State Prelims (#15)
2011-04-30 Nibbe, Josh (2011) B-100 11.08 pre NWIJim Arnold Invitational (#4)
2011-05-20 Nibbe, Josh (2011) B-100 11.10 NWIIL 3A York Sectional (#2)
2015-05-02 Kravas, Jake (2016) B-100 11.11 w(3.1)Jim Arnold Classic (#5)
2014-05-23 Selman, Paul (2014) B-100 11.12 pre NWIIL 3A Lake Park Boys Sectional (#1)
2011-04-30 Nibbe, Josh (2011) B-100 11.12 NWIJim Arnold Invitational (#3)
2015-05-16 Kravas, Jake (2016) B-100 11.13 pre NWIWSC-Silver Boys Conference Meet (#1)
2015-04-11 Gborie, Muhamad (2016) B-100 11.16 A NWIWheaton North Best 4 Invitational (#2)
2013-05-11 Selman, Paul (2014) B-100 11.18 NWIWSC-Silver Boys (#2)
2010-05-01 Nibbe, Josh (2011) B-100 11.19 NWIJim Arnold Invite (#7)
2011-05-27 Nibbe, Josh (2011) B-100 11.20 IL#39 pre w(-0.7)IHSA 3A State Prelims (#11)
2015-05-16 Kravas, Jake (2016) B-100 11.21 NWIWSC-Silver Boys Conference Meet (#2)
2011-05-14 Nibbe, Josh (2011) B-100 11.22 NWIWSC-Silver Boys Championship (#1)
2014-04-12 Gborie, Muhamad (2016) B-100 11.23 NWIWheaton North Best Four Invitational (#6)
2011-05-14 Nibbe, Josh (2011) B-100 11.24 pre NWIWSC-Silver Boys Championship (#1)
2010-04-23 Nibbe, Josh (2011) B-100 11.25 NWIRed Grange Invite (#3)
2015-05-22 Kravas, Jake (2016) B-100 11.26 NWIIL 3A York Boys Sectional (#2)
2011-04-21 Nibbe, Josh (2011) B-100 11.26 A NWIRed Grange Invitational (#2)
2011-05-20 Nibbe, Josh (2011) B-100 11.27 pre NWIIL 3A York Sectional (#1)
2012-05-11 Hokenson, Nate (2013) B-100 11.27 pre NWIWSC-Silver Boys Conference (#3)
2015-05-02 Kravas, Jake (2016) B-100 11.28 IL#71 pre w(0.2)Jim Arnold Classic (#6)
2015-05-16 Gborie, Muhamad (2016) B-100 11.29 NWIWSC-Silver Boys Conference Meet (#3)
2013-04-27 Selman, Paul (2014) B-100 11.29 NWIJim Arnold Invitational (#7)
2013-05-11 Hokenson, Nate (2013) B-100 11.30 NWIWSC-Silver Boys (#3)
2010-05-01 Nibbe, Josh (2011) B-100 11.30 pre NWIJim Arnold Invite (#7)
2012-05-04 Hokenson, Nate (2013) B-100 11.33 pre NWIDuPage County Meet (#8)
2013-05-17 Selman, Paul (2014) B-100 11.35 pre NWIIL 3A Glenbard North Boys Sectional (#3)
2015-05-02 Skinner, Isiah (2016) B-100 11.35 w(3.1)Jim Arnold Classic (#7)
2015-05-16 Gborie, Muhamad (2016) B-100 11.37 pre NWIWSC-Silver Boys Conference Meet (#5)
2014-05-03 Gborie, Muhamad (2016) B-100 11.37 pre NWIJim Arnold Invitational (#7)
2015-04-11 Krava, Jake B-100 11.38 C NWIWheaton North Best 4 Invitational (#1)
2013-04-27 Selman, Paul (2014) B-100 11.38 pre NWIJim Arnold Invitational (#8)
2015-05-02 Skinner, Isiah (2016) B-100 11.39 IL#97 pre w(1.3)Jim Arnold Classic (#7)
2010-05-14 Phillips, Chris (2010) B-100 11.49 NWIWest Suburban Silver Conference (#5)
2010-05-01 Nibbe, Josh (2011) B-200 22.10 NWIJim Arnold Invite (#5)
2011-04-30 Nibbe, Josh (2011) B-200 22.55 pre NWIJim Arnold Invitational (#5)
2011-05-14 Nibbe, Josh (2011) B-200 22.60 NWIWSC-Silver Boys Championship (#3)
2011-05-14 Nibbe, Josh (2011) B-200 22.66 pre NWIWSC-Silver Boys Championship (#2)
2015-05-22 Gborie, Muhamad (2016) B-200 22.69 NWIIL 3A York Boys Sectional (#2)
2015-05-16 Gborie, Muhamad (2016) B-200 22.70 pre NWIWSC-Silver Boys Conference Meet (#2)
2012-05-04 Hokenson, Nate (2013) B-200 22.74 pre NWIDuPage County Meet (#6)
2015-05-16 Gborie, Muhamad (2016) B-200 22.75 NWIWSC-Silver Boys Conference Meet (#3)
2014-04-12 Gborie, Muhamad (2016) B-200 22.78 NWIWheaton North Best Four Invitational (#3)
2015-05-02 Gborie, Muhamad (2016) B-200 22.87 w(2.7)Jim Arnold Classic (#3)
2015-05-02 Gborie, Muhamad (2016) B-200 22.90 IL#75 pre w(1.3)Jim Arnold Classic (#5)
2011-04-21 Nibbe, Josh (2011) B-200 22.94 NWIRed Grange Invitational (#3)
2014-04-12 Lindstrom, Andrew (2015) B-200 22.94 NWIWheaton North Best Four Invitational (#6)
2012-05-04 Hokenson, Nate (2013) B-200 22.96 NWIDuPage County Meet (#4)
2012-05-11 Hokenson, Nate (2013) B-200 22.96 NWIWSC-Silver Boys Conference (#4)
2010-04-23 Nibbe, Josh (2011) B-200 22.96 NWIRed Grange Invite (#4)
2015-05-22 Gborie, Muhamad (2016) B-200 22.99 pre NWIIL 3A York Boys Sectional (#2)
2012-05-11 Hokenson, Nate (2013) B-200 23.01 pre NWIWSC-Silver Boys Conference (#2)
2011-04-30 Nibbe, Josh (2011) B-200 23.02 NWIJim Arnold Invitational (#3)
2010-05-01 Nibbe, Josh (2011) B-200 23.02 pre NWIJim Arnold Invite (#6)
2015-04-11 Gibson, Will (2016) B-200 23.06 C NWIWheaton North Best 4 Invitational (#1)
2014-05-23 Gborie, Muhamad (2016) B-200 23.09 pre NWIIL 3A Lake Park Boys Sectional (#3)
2014-05-23 Gborie, Muhamad (2016) B-200 23.12 NWIIL 3A Lake Park Boys Sectional (#8)
2013-04-27 Hokenson, Nate (2013) B-200 23.15 pre NWIJim Arnold Invitational (#11)
2013-05-17 Gborie, Muhamad (2016) B-200 23.25 pre NWIIL 3A Glenbard North Boys Sectional (#7)
2011-04-21 Odom, Justice (2012) B-200 23.26 B NWIRed Grange Invitational (#2)
2015-04-11 Skinner, Isiah (2016) B-200 23.28 A NWIWheaton North Best 4 Invitational (#4)
2011-03-18 Nibbe, Josh (2011) B-200 23.29 IL#48 WSC-Silver Boys Indoor Championship (#2)
2013-05-11 Hokenson, Nate (2013) B-200 23.29 NWIWSC-Silver Boys (#6)
2014-05-03 Gborie, Muhamad (2016) B-200 23.30 pre NWIJim Arnold Invitational (#7)
2015-04-11 Lindstrom, Andrew (2015) B-200 23.32 B NWIWheaton North Best 4 Invitational (#2)
2013-04-06 Hokenson, Nate (2013) B-200 23.34 A NWIBest 4 Invitational (#5)
2010-05-14 Odom, Justice (2012) B-200 23.39 NWIWest Suburban Silver Conference (#7)
Continue with next 125 performances


2016
NameSchool
Graham, Lindsay Furman University, SC (Southern Conference)

2014
NameSchool
Shute, Eric North Carolina State University at Raleigh, NC (Atlantic Coast Conference)
Perez, Madeline Georgetown University, DC (Big East Conference)

2013
NameSchool
Reifel, Emma University of Wisconsin-Madison, WI (Big Ten Conference)

2012
NameSchool
Lederhouse, Mike Georgetown University, DC (Big East Conference)
Nagle, Maddie Iowa State University, IA (Big 12 Conference)
Schutt, Tom Ohio State University-Main Campus, OH (Big Ten Conference)

2011
NameSchool
Watson, C.J. Augustana College, IL (College Conference of Illinois & Wisconsin)

2010
NameSchool
Udelhofen, Sarah Cornell University, NY (Ivy Group)

2002
NameSchool
Kinn, Jimmy University of Illinois at Urbana-Champaign, IL (Big Ten Conference)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State